| 
 
![]()
| Rollerblade Rage, Weston, Fla. | 7 | 1 | 8 | 
| Grand Slam USA, Celina, Ohio | 0 | 0 | 0 | 
| Scoring: Rollerblade Rage- Eric Coehlo, Steve Willoughby, Ricky Garcia, Scott Halpern, Noah Pennebaker, Anthony Anderson. | |||
| Assists: Rollerblade Rage- Eric Coehlo, Noah Pennebaker, Anthony Anderson, Mack Cummins. | |||
| Goalie: Grand Slam USA- Tad Miller Shot-26, Save-16 | |||
| Lauderhill Roller Bandits, Ft. Lauderdale, Fla. | 2 | 1 | 3 | 
| Team Extreme, Cincinnati, Ohio | 0 | 1 | 1 | 
| Scoring: Lauderhill Roller Bandits- Andy Good, Chris Balzanti, Matt Seibold; Team Extreme- Andrew Elliott | |||
| Assists: Lauderhill Roller Bandits-Chad Minutillo | |||
| Goalie: Lauderhill-Nick Gullman Shot-11, Save 10; Team Extreme- Mitchell Hardin | |||
| Rollerblade Rage, Weston, Fla. | 1 | 3 | 4 | 
| Celina Bad Dogs, Celina, Ohio | 1 | 2 | 3 | 
| Scoring: Rollerblade Rage- Rick Garcia, Noah Pennebaker, Joey Bianchi, Mack Cummins. Celina Bad Dogs- Justin Eckley, Andy Horstman | |||
| Assists: Rollerblade Rage-Rick Garcia, Mark Ponte; Celina Bad Dogs-Brian May | |||
| Goalie: Rollerblade Rage-Greg Landau Shot-18, Save-15; Celina Bad Dogs-Brian May Shot-52, Save-48 | |||
| Mass Rage, Boston, Mass | 2 | 3 | 5 | 
| Lauderhill Roller Bandits, Ft. Lauderdale, Fla. | 1 | 1 | 2 | 
| Scoring: Mass Rage-Tyson Lajoie, Tom Fallon, Paul Scola, Derek Archambault; Lauderhill-Andy Good, Chris Balazanti. | |||
| Assists: Mass Rage-Tyson Lajoie, Tom Fallon; Lauderhill-Andy Good | |||
| Goalie: Mass Rage-Matt Rellstab Shot-18, Save-16; Lauderhill- Shot 29, Saves 24. | |||
| Grand Slam USA, Celina, Ohio | 2 | 2 | 4 | 
| Rollerblade Rage, Weston, Fla. | 4 | 5 | 9 | 
| Scoring: Grand Slam USA- Ryan Lefeld, Kyle Schoenherr, Brian Hathaway; Rollerblade Rage- Scott Halpern, Steve Willoughby, Mack Cummins, Noah Pennebaker. | |||
| Assists: Grand Slam- Eric Schneible, Mike Lefeld; Rollerblade-Scott Halpern, Steve Willoughby, Mack Cummins, Noah Pennebaker. Mcihael Benoit, Rick Garcia, Anthony Anderson. | |||
| Goalie: Grand Slam-Tad Miller- Shot 23, Save 14; Rollerblade- Greg Landau- Shot 19, Save 15 | |||
| Lauderhill Roller Bandits, Ft. Lauderdale, Fla. | 3 | 2 | 5 | 
| Orlando Roller Bears, Orlando, Flas. | 2 | 2 | 4 | 
| Scoring: Lauderhill Roller- Jarrett Jarkow, Kyle Good, Randy Girsh, Gavin Theille; Orlando- Kyle Rybek, Pat Kumkewiez, Jim Murphy. | |||
| Assists: Lauderhill- Jarret Jarkow, Kyle Good, Gavin Theille; Orlando- Pat Kumkewiez | |||
| Goalie: Orlando: Kyle Kaczmareis. | |||
| Team Bauer, Cleveland, Ohio | 7 | 1 | 8 | 
| Hockeytowne Wings, Dayton, Ohio | 0 | 0 | 0 | 
| Scoring: Team Bauer- Tom Goebel, Craig Frey, Steve Schue, Alan Jackson, Sean Wilson, James Unger; | |||
| Assists: Tema Bauer- Craig Frey, Steve Schue, Alan Jackson, Sean Wilson, James Unger. | |||
| Goalie: Team Bauer- Joe Roberts- Shot 7, Save 7; Hockeytowne-P.J. Moore- Shot 21, Save 13. | |||
| World Gym, Long Island, NY | 2 | 1 | 3 | 
| Orlando Roller Bears, Orlando, Fla. | 1 | 1 | 2 | 
| Scoring: World Gym- Eric Pedersen, Jeff McKeen, Tim Grinaldi; Orlando- George Kaczmasek, Dennis Mylenski | |||
| Assists: World Gym- Eric Pedersen, Jeff Mckeen, Tim Grinaldi; Orlando- Dan Prost | |||
| Mass Rage, Boston Mass. | 6 | 2 | 8 | 
| Evansville Thunder, Evansville, In. | 0 | 0 | 0 | 
| Scoring: Evansville- Paul Scola, Mike Pierce, Tom Fallon, Tyson Lajoye, Greg Bemergean,. | |||
| Assists: Evansville- Tyson Lahoye, Joe Fazio, Mike Dibenedetto. | |||
| 7-UP Little Hypers, Cleveland, Ohio | 0 | 1 | 1 | 0 | 1 | 3 | 
| Celina Bad Dogs, Celina, Ohio | 0 | 1 | 1 | 0 | 2 | 4 | 
| Scoring: 7-UP Little Hypers- Eric Horchler, Ryan Kasmer; Celina Bad Dogs-Andy Horstman (2), Keil Hawk | ||||||
| Assists: Celina Bad Dogs-Tyler Foulkes, Keil Hawk | ||||||
| Mass Rage, Boston, Massachusetts | 6 | 2 | 8 | 
| Evansville Thunder, Evansville, Indiana | 0 | 0 | 0 | 
| Scoring: Mass Rage-Paul Scola (2), Mike Pierce (2), Tom Fallon, Tyson Lajoie (2), Greg Bemergean | |||
| Assists: Mass Rage-Tyson Lajoie, Joe Fazio (3), Mike Dibenendetto | |||
| Mass Rage, Boston, Massachusetts | 2 | 3 | 5 | 
| Lauderhill Roller Bandits, Ft. Lauderdale, Florida | 1 | 1 | 2 | 
| Scoring: Mass Rage-Tyson Lajoie, Tom Fallon (2), Paul Scola, Derek Archambault; Lauderhill Roller Bandits-Andy Good, Chris Balzanti | |||
| Assists: Mass Rage-Tyson Lajoie (2), Tom Fallon (2), Lauderhill Roller Bandits-Andy Good | |||
| Goalies: Mass Rage-Matt Rellstab 18 16 | |||
| Lauderhill- 29 24 | |||
| Rollerblade Rage, Weston, Florida | 1 | 3 | 4 | 
| Celina Bad Dogs, Celina, Ohio | 1 | 2 | 3 | 
| Scoring: Rollerblade Rage-Rick Garcia, Noah Pennebaker, Joey Bianchi, Mack Cummins; Celina Bad Dogs-Justin Eckley, Andy Horstman (2) | |||
| Assists: Rollerblade Rage-Ricky Garcia, Mark Ponte; Celina Bad Dogs-Brian May | |||
| Goalies: Rollerblade-Greg Landau 18 15 | |||
| Celina-Brian May 52 48 | |||
| Celina Bad Dogs, Celina, Ohio | 4 | 0 | 4 | 
| 7-UP Little Hypers, Cleveland, Ohio | 0 | 4 | 4 | 
| Scoring: Celina-Andy Horstman (3), Tyler Foulkes; 7-UP-Mike Lepre, Jason Duale, David Schmidt, Mike Kasmer | |||
| Assists: Celina-Josh Alexander, Ross Homan; 7-UP-Mike Lepre, Jason Duale, Mike Kasmer, Dean Ringle, Ryan Kasmer | |||
| Goalies: Celina-Brian May 29 25 | |||
| 7-UP-Ryan Duale 15 11 | |||
| Mass Rage, Boston Massachusetts | 3 | 3 | 6 | 
| Evansvillle Thunder, Evansville, Indiana | 1 | 0 | 1 | 
| Scoring: Mass Rage-Joe Fazio, Tom Fallon, Derek Archambault, Mike DiBenedetto, Tyson Lajoie, Greg Bemergean; 7-UP-Dan Keaney | |||
| Assists: Mass Rage-Joe Fazio, Tom Fallon, Tyson Lajoie, Mike Pierce, Josh Upham | |||
| Goalies: Mass Rage-Matt Rellstab 14 13 | |||
| 7-UP-Issac Keeney 22 19 | |||
| Alex Culver 18 15 | |||
| World Gym Warriors, Long Island, New York | 2 | 2 | 4 | 
| Lauderhill Roller Bandits, Ft. Lauderdale, Florida | 3 | 4 | 7 | 
| Scoring: World Gym-Jeff McKeen (2), Jayson Andjelovic, Erik Pedersen; Lauderhill-Gavin Theille (2), Jeff Snyder (2), Andy Good, Ryan Good | |||
| Assists: World Gym-Jeff McKeen, Jaysen Andejelovic, Tim Grimaldi; Lauderhill-Jeff Snyder, Andy Good (2), Ryan Good (3) | |||
| Goalies: World Gym- | |||
| Lauderhill-Kevin Galvin 25 21 | |||
| Team Baver, Cleveland, Ohio | 8 | 0 | 8 | 
| Hockeytown Wings, Dayton, Ohio | 0 | 0 | 0 | 
| Scoring: Team Baver-Steve Shue (2), James Unger, Tom Goebel, Dan Drobnick, Matt Stevens (3) | |||
| Assists: Team Baver-James Unger, Tom Goebel (3), John Goebel (2), Dan Drobnick (2), Matt Stevens, Alan Jackson (3), Sean Wilson, Craig Frey | |||
| Hockeytown Wings, Dayton, Ohio | 3 | 1 | 4 | 
| Orlando Roller Beaves, Orlando, Florida | 1 | 1 | 2 | 
| Scoring: Hockeytown-Matt Moore, John Haverland, Austin Martin, Mac Bishop; Orlando-Jim Podojil (2), Dennis Myzlenski | |||
| Assists: Hockeytown-Matt Moore, Josh Eckley (2), Kenyon Johnson; Orlando-Dennis Myzlenski | |||
| Goalies: Hockeytown-Justin Eckley 26 24 | |||
| Orlando-Kyle Kaczmerek 14 10 | |||
TOP | Mon. 8-2 | Tues. 8-3 | Wed. 8-4 | Thurs. 8-5 | Fri. 8-6  | 
 
| 
    Aerobic Sports | Baseball | Baton Twirling | Beach Volleyball | Body Building | Boys Basketball | Field Hockey | Girls Basketball | Golf | Gymnastics | Inline Hockey | Jump Rope | Karate | Powerlifting | Sailing | Soccer | Swimming | Table Tennis | Taekwondo | Tennis | Track & Field | Trampoline & Tumbling | Weight Lifting | Wrestling | Back to Main  | 
  
   
  |