| 
 
![]()
August 3, 1999
| Hockeytowne Wings, Dayton, Ohio | 2 | 2 | 6 | 
| Orlando Roller Bears, Orlando, Fla. | 2 | 1 | 3 | 
| Scoring: Hockeytowne- Austin Martin, Shawn Miedlajewski, Evan Connair; Orlando- Dan Prost, Kyle Kazmarcl, George Kaczmacek. | |||
| Assists: Hockeytowne- Evan Connair, Mac Bishop, Mike Hoskins; Orlando- Pat Keinikevich | |||
| 7-UP Little Hypers, Cleveland, Ohio | 1 | 2 | 3 | 
| Grand Slam USA, Celina, Ohio | 5 | 3 | 8 | 
| Scoring: 7-UP Little Hypers- Mike LcPecs, Mike Kasmer; Grand Slam- Phillip Lockhart, Ryan Lefeld, Kyle Schoenherr, Brian Hathaway, Brian Boess. | |||
| Assists: 7-UP Little Hypers- Mike LePecs, Ryan Kasmer; Grand Slam- Ryan Lefeld, Kyle Schoenherr, Brian Monroe, Kyle Fields. | |||
| 7-UP Little Hypers, Cleveland, Ohio | 0 | 4 | 4 | 
| Celina Bad Dogs, Celina, Ohio | 2 | 2 | 4 | 
| Scoring: 7-UP Little Hypers- Mike LePree, Jason Dualc, Kyle Koazoas, Mike Kasmer; Celina- Andy Horstman, Tyler Foulkes. | |||
| Assists: 7-UP Little Hypers- Mike LePree, Jason Dualc, Mike Kasmer, Ryan Kasmer, Dean Ringer; Celina- Josh Alexander, Ross Homan. | |||
| Mass Rage, Boston, Mass. | 2 | 1 | 3 | 
| Team Extreme, Cincinnati, Ohio | 1 | 1 | 2 | 
| Scoring: Mass Rage- Paul Scola, Tom Fallon; Team Extreme- Eric Draegear, Ben Dyer. | |||
| Assists: Mass Rage- Paul Scola, Joe Fazio, Derek Archambault; Team Extreme- Kyle Curran, Brad Dyer. | |||
| Evansville Thunder, Evansville, Ind. | 1 | 3 | 4 | 
| Lauderhill Roller Bandits, Ft. Lauderdale, Fla. | 2 | 2 | 4 | 
| Scoring: Evansville- Jacob Beyers, Dan Keeney; Lauderhill- Matt Seibold, Andy Good. | |||
| Assists: Evansville- Aaron Garner, Jack Beyers; Lauderhill- Andy Good | |||
| Team Bauer, Cleveland, Ohio | 6 | 2 | 8 | 
| Lauderhill Roller Bandits, Ft. Lauderdale, Fla. | 0 | 0 | 0 | 
| Scoring: Team Bauer- Steve Schue, James Unger, Tom Goeber, Dan Drobnick. | |||
| Assists: Team Bauer- Steve Schue, Tom Goeber, Alan Jackson, Craig Frey, Sean Wilson, Matt Stevens. | |||
| World Gym Warriors, Long Island, NY | 1 | 2 | 3 | 
| Lauderhill Roller Bandits, Ft. Lauderdale, Fla. | 3 | 3 | 6 | 
| Scoring: World Gym- Tim Grimaldi, Jeff McKeen, Dan Salvarerio; Lauderhill- Kyle Good, Gavin Theile, Jeff Snyder. | |||
| Assists: World Gym- Don Magill; Lauderhill- Gavin Theile, Randy Girsh, Andy Good. | |||
| Team Extreme, Cincinnati, Ohio | 0 | 1 | 1 | 
| Lauderhill Roller Bandits, Ft. Lauderdale, Fla. | 2 | 1 | 3 | 
| Scoring: Team Extreme- Brad Dyer; Lauderhill- Chris Balzanti, Andy Good | |||
| Assists: Team Extreme- Cole Cottill; Lauderhill- Matt Seibold. | |||
| Mass Rage, Boston, Mass. | 1 | 2 | 3 | 
| Team Extreme, Cincinnati, Ohio | 1 | 1 | 2 | 
| Scoring: Mass Rage- Paul Scola, Tom Fallon; Team Extreme- Eric Drahgerr, Ben Dyer | |||
| Assists: Mass Rage- Joe Fazio, Derek Archambault; Team Exreme- Kyle Curran, Brad Dyer. | |||
| Celina Bad Dogs, Celina, Ohio | 0 | 1 | 1 | 
| Rollerblade Rage, Weston, Fla. | 2 | 2 | 4 | 
| Scoring: Celina- Tyler Faulkes, Rollerblade- Mark Ponte, Steven Willoughby, Ricky Garcia, Joey Bianchi | |||
| Assists: Celina- Brian Mai; Rollerblade- Joey Bianchi, Noah Pennabaker. | |||
| Team Bauer, Cleveland, Ohio | 8 | - | 8 | 
| Orlando Roller Bears, Orlando, Fla. | 0 | - | 0 | 
| Scoring: Team Bauer- Steve Schue, Tom Goebel, Craig Frey, Matt Stevens, James Unger, Sean Wilson, Dan Drobuick | |||
| Assists: Team Bauer- Steve Schue, Tom Goebel, Craig Frey, Matt Stevens, James Unger, John Goebel, Alan Jackson. | |||
TOP | Mon. 8-2 | Tues. 8-3 | Wed. 8-4 | Thurs. 8-5 | Fri. 8-6  | 
 
| 
    Aerobic Sports | Baseball | Baton Twirling | Beach Volleyball | Body Building | Boys Basketball | Field Hockey | Girls Basketball | Golf | Gymnastics | Inline Hockey | Jump Rope | Karate | Powerlifting | Sailing | Soccer | Swimming | Table Tennis | Taekwondo | Tennis | Track & Field | Trampoline & Tumbling | Weight Lifting | Wrestling | Back to Main  | 
  
   
  |