| 
 
![]()
August 2, 1999
12 & Under
9 a.m. game
| Evansville | 0 | 0 | 0 | 
| 7-Up Little Hypers | 2 | 2 | 4 | 
| Scoring: 7-Up-Ryan Kasmore-3, Steve McCright-1 | |||
| Assists: Ryan Kasmor-1, Mike LeBrec-3, Pat McMahon-1 | |||
10 a.m. game
| Lauderdale Roller Bandits | 3 | 2 | 5 | 
| Grand Slam USA | 1 | 1 | 2 | 
| Scoring: Lauderhill- Andy Good-3, Chris Ballanti-1, Matt Seibold-1; Grand Slam- Kyle Schoenberg-1, Brian Boess-1 | |||
| Assists: Lauderhill- Chris Ballanti-1, Matt Seibold-1, Chad Minutillo-1 | |||
| Grand Slam-Phillip Lockhart-2 | |||
11 a.m. game
| Mass Rage, Boston Mass. | 4 | 2 | 6 | 
| Celina Bad Dogs, Celina, Ohio | 1 | 1 | 2 | 
| Scoring: MR- Tom Fallon, Mike Dibettadetto, Tyson Lajoie, Mike Pierce, Gregg Bemergeon. CBD - Josh Alexander, Ross Homan. | |||
| Assists: MR- Derek Archabault, Mike Dibettadetto, Joe Fazio. | |||
12:00 p.m. game
| Rollerblade Rage, Weston, Fla. | 2 | 3 | 5 | 
| Team Extreme, Cincinnati, Ohio | 2 | 2 | 4 | 
| Scoring: RR- Scott Halpren, Eric Coehlo, Mack Cummins. TE- Erice Draeger, Elliot Andrew, Brian Dyer. | |||
| Assists: RR- Scott Halpren, Mack Cummins, Joey Bianchi, Ricky Garcia, Steven Willoughby. TE- Eric Draeger, Elliot Andrew, Kyle Curan, Ben Dyer. | |||
4 p.m. game
| Lauderdale | 4 | 0 | 4 | 
| 7-Up Little Hypers | 0 | 4 | 4 | 
| Scoring: Lauderdale-Kyle Griffith-1, Andy Good-2, Matt Seibold-1; 7-Up- | |||
| Dean Rincic-1, Ryan Kasmar-2, Mike Kasmar-1 | |||
| Assists: Lauderdale-Pat Kelwin-1, Chris Ballanti-1 | |||
5 p.m. game
| Evansville Thunder, Evansville, Ind. | 3 | 3 | 6 | 
| Grand Slam, Celina, Ohio | 1 | 2 | 3 | 
| Scoring: ET- Sam Whaling, Jacob Beyers, Brett Harris, Dan Keeney, John McManaway. GS- Brian Hathaway, Kyle Schoenherr. | |||
| Assists: ET- Dan Keeney, Kevin Schmidt, Tom Walls, Aaron Garner. | |||
6:00 p.m.
| Mass Roller Rage | 1 | 3 | 4 | 
| Rollerblade Rage | 4 | 2 | 6 | 
| Scoring: M.R. Rage-Josh Upham-1, Tom Fallon-1, Joe Fazio-1, Tyson Lajole-1; Rollerblade Rage- Anthony Anderson-1, Noah Pennabaker-1, Steve Willoughby-1, Scott Halpros-1, Mack Cummins-2 | |||
| Assists: M.R. Rage-Tom Fallon-1, Greg Bemergeal-1, Derek Anchambauct-1; Rollerblade Rage-Anthony Anderson-1, Noah Pennabaker-1, Steve Willoughby-1, Scott Halpro-2, Mark Ponte-1 | |||
7 p.m. game
| TeamExtreme, Cincinnati, Ohio | 0 | 0 | 0 | 
| Celina Bad Dogs, Celina, Ohio | 4 | 4 | 8 | 
| Scoring: CBD- Justin Eckley, Andy Horstman, Ross Homan, Keil Hakk, Tyler Foulkes, Logan Bockratit. | |||
| Assists: CBD- Justin Eckley, Kyle Hakk, Tyler Foulkes. | |||
14 and Under
1 p.m. game
| World Gym Warriors | 2 | 2 | 4 | 
| Team Bauer | 5 | 5 | 10 | 
| Scoring: World Gym-Jeff McKeen-2, Dan Magill-1, Jason Andjelovic-1; Team Bauer-Dan Drobnick-2, Steve Schue-2, Matt Stephens-2, James Unger-2, Sean Wilson-1, Tom Goebel-1 | |||
| Assists: World Gym-Dan Magill-1, Jason Andjelovic-1; Team Bauer- Dan Drobnick-2, Steve Schue-2, Matt Stephens-2, Alan Jackson-3, John Goebel-1, Tom Goebel-2 | |||
3 p.m. game
| Lauderdale Roller Bandits | 2 | 2 | 4 | 
| Hockeytowne Wings | 1 | 2 | 3 | 
| Scoring: Lauderdale- Kyle Good-2, Jeff Syder-1, Gavin Theile-1; | |||
| Hockeytowne-Austin Martin-1, Josh Eckley-2 | |||
| Assists:April Ballanti-1, Andy Good-1, Jarrett Jarkow-2; Hockeytowne-Austin Martin-1, Josh Eckley-1, Chad Prichard-1 | |||
TOP | Mon. 8-2 | Tues. 8-3 | Wed. 8-4 | Thurs. 8-5 | Fri. 8-6  | 
 
| 
    Aerobic Sports | Baseball | Baton Twirling | Beach Volleyball | Body Building | Boys Basketball | Field Hockey | Girls Basketball | Golf | Gymnastics | Inline Hockey | Jump Rope | Karate | Powerlifting | Sailing | Soccer | Swimming | Table Tennis | Taekwondo | Tennis | Track & Field | Trampoline & Tumbling | Weight Lifting | Wrestling | Back to Main  | 
  
   
  |