| 
    | 
 
![]()
| Fname | Lname | Place | Division | Category | Age | Rankno | City | State | 
| Carmine | Pecorale | 1 | 7-8 Advanced Male | Youth Forms | 7 | Adv | Otisville | Ny | 
| Tyler | Burch | 2 | 7-8 Advanced Male | Youth Forms | 7 | Adv | Waldorf | Md | 
| Brian | Rambo | 3 | 7-8 Advanced Male | Youth Forms | 8 | Adv | Marietta | Ga | 
| Kyle | Sexton | 4 | 7-8 Advanced Male | Youth Forms | 8 | Adv | Norman | Ok | 
| Christian | Coleman | 1 | 7-8 Black Male | Youth Forms | 8 | Black 1 | Lebanon | Tn | 
| Cory | Gallagher | 2 | 7-8 Black Male | Youth Forms | 8 | Black 1 | Doylestown | Pa | 
| Shane | Smith | 3 | 7-8 Black Male | Youth Forms | 8 | Black 1 | Little Egg Harbor | Nj | 
| Kristofer | Kaufman | 4 | 7-8 Black Male | Youth Forms | 7 | Black1 | ||
| Lisa | Wong | 1 | 7-8 Advance Female | Youth Forms | 8 | Adv | Germantown | Md | 
| Briana | Confer | 2 | 7-8 Advance Female | Youth Forms | 6 | Adv | Westerville | Oh | 
| Taylor | Hodgkins | 3 | 7-8 Advance Female | Youth Forms | 7 | Adv | Centerville | Va | 
| Anne | Corriveau | 4 | 7-8 Advance Female | Youth Forms | 8 | Adv | Dublin | Oh | 
| Kirk | Jenkins | 1 | 9-10 Advanced Male | Youth Forms | 9 | Adv | Warrenton | Va | 
| Bobby | Barber | 2 | 9-10 Advanced Male | Youth Forms | 9 | Adv | Nokesville | Va | 
| Andrew | Vo | 3 | 9-10 Advanced Male | Youth Forms | 10 | Adv | Vienna | Va | 
| Eric | Elliot | 4 | 9-10 Advanced Male | Youth Forms | 10 | Adv | Kennesaw | Ga | 
| Joshua | Real | 1 | 9-10 Black Male | Youth Forms | 10 | Black 1 | Mill Valley | Ca | 
| Roger | Carlon | 2 | 9-10 Black Male | Youth Forms | 10 | Black 1 | San Francisco | Ca | 
| Erik | Augenzucker | 3 | 9-10 Black Male | Youth Forms | 10 | Black 1 | Cranford | Nj | 
| Daniel | Lutz | 4 | 9-10 Black Male | Youth Forms | 9 | Black 1 | Purchase | Ny | 
| Ariel | Kobren | 1 | 9-10 Black Male 2nd Dan & Up | Youth Forms | 10 | Black 2 | Silver Spring | Md | 
| Ryan | South | 2 | 9-10 Black Male 2nd Dan & Up | Youth Forms | 10 | Black 2 | Lakeland | Fl | 
| Ricardo | Ramirez | 3 | 9-10 Black Male 2nd Dan & Up | Youth Forms | 10 | Black 2 | Laredo | Tx | 
| Curtis | Vickers | 4 | 9-10 Black Male 2nd Dan & Up | Youth Forms | 9 | Black 2 | Lake Mary | Fl | 
| Colleen | Robertson | 1 | 9-10 Advanced Female | Youth Forms | 10 | Adv | New Market | Md | 
| Tracey | Davis | 2 | 9-10 Advanced Female | Youth Forms | 9 | Adv | Monroe | Va | 
| Latashia | Pinckney | 3 | 9-10 Advanced Female | Youth Forms | 10 | Adv | Clinton | Md | 
| Tara | Smith | 4 | 9-10 Advanced Female | Youth Forms | 9 | Adv | Depew | Ok | 
| Janemarie | Pecorale | 1 | 9-10 Black Female | Youth Forms | 9 | Black 1 | Otisville | Ny | 
| Elizabeth | Dabecco | 2 | 9-10 Black Female | Youth Forms | 10 | Black 1 | Baito | Md | 
| Nayra | Butron | 3 | 9-10 Black Female | Youth Forms | 9 | Black 1 | Fairfax | Va | 
| Deborah | Petock | 4 | 9-10 Black Female | Youth Forms | 9 | Black 1 | Rosell Park | Nj | 
| Daniel | Walter | 1 | 11-12 Advanced Male | Youth Forms | 11 | Adv | Loch Sheldrake | Ny | 
| Charlie | Boeke | 2 | 11-12 Advanced Male | Youth Forms | 12 | Adv | Ocomomowoc | Wi | 
| Blair | Niece | 3 | 11-12 Advanced Male | Youth Forms | 12 | Adv | West Union | Oh | 
| William | Laham | 4 | 11-12 Advanced Male | Youth Forms | 12 | Adv | Fishkill | Ny | 
| Adam | Dodgin | 1 | 11-12 Black Male | Youth Forms | 12 | Black 1 | Iron Station | Nc | 
| Zach | Hutton | 1 | 11-12 Black Male | Youth Forms | 12 | Black 1 | Dryden | Mi | 
| Kirk | Waara | 2 | 11-12 Black Male | Youth Forms | 12 | Black 1 | Waterford | Mi | 
| Troy | Boston | 2 | 11-12 Black Male | Youth Forms | 12 | Black 1 | Washington | Md | 
| Charles | Morin | 3 | 11-12 Black Male | Youth Forms | 12 | Black 1 | Crandford | Nj | 
| Kyle | Dillon | 3 | 11-12 Black Male | Youth Forms | 11 | Black 1 | Hanover | Pa | 
| Brandon | Hartley | 4 | 11-12 Black Male | Youth Forms | 12 | Black 1 | Brownsburg | In | 
| Justin | White | 4 | 11-12 Black Male | Youth Forms | 12 | Black 1 | Largo | Md | 
| Cody | Freeman | 1 | 11-12 Black Male 2nd Dan & Up | Youth Forms | 11 | Black 2 | So Berwick | Me | 
| Stephen | Solovey | 2 | 11-12 Black Male 2nd Dan & Up | Youth Forms | 12 | Black 2 | New Gretna | Nj | 
| Tommy | Lorenzo | 3 | 11-12 Black Male 2nd Dan & Up | Youth Forms | 11 | Black 2 | West Orange | Nj | 
| Jamie | Alimorad | 4 | 11-12 Black Male 2nd Dan & Up | Youth Forms | 11 | Black 2 | Harrison | Ny | 
| Amanda | Wenrich | 1 | 11-12 Advanced Female | Youth Forms | 11 | Adv | Chadds Ford | Pa | 
| Brianna | Trumpp | 2 | 11-12 Advanced Female | Youth Forms | 11 | Adv | Morgan Hill | Ca | 
| Christina | Berrios | 3 | 11-12 Advanced Female | Youth Forms | 12 | Adv | Fishkill | Ny | 
| Meghan | Price | 4 | 11-12 Advanced Female | Youth Forms | 11 | Adv | Acworth | Ga | 
| Chantal | Carlon | 1 | 11-12 Black Female | Youth Forms | 12 | Black 1 | San Francisco | Ca | 
| Kathrine | Wong | 2 | 11-12 Black Female | Youth Forms | 11 | Black 1 | Germantown | Md | 
| Jennifer | Coleman | 3 | 11-12 Black Female | Youth Forms | 11 | Black 1 | Lebanon | Tn | 
| Erica | Bivens | 4 | 11-12 Black Female | Youth Forms | 12 | Black 1 | Northville | Mi | 
| Megan | Mckinney | 1 | 11-12 Black Female 2nd Dan & Up | Youth Forms | 12 | Black 2 | Fort Wayne | In | 
| Melissa | Heaney | 2 | 11-12 Black Female 2nd Dan & Up | Youth Forms | 11 | Black2 | ||
| Jeremiah | Williams | 1 | 13-14 Advanced Male | Teen Forms | 13 | Adv | Remington | Va | 
| Charles | Bone | 2 | 13-14 Advanced Male | Teen Forms | 13 | Adv | Mount Airy | Md | 
| Kristofer | Pugh | 3 | 13-14 Advanced Male | Teen Forms | 14 | Adv | Temple Hills | Md | 
| Scott | Boeke | 4 | 13-14 Advanced Male | Teen Forms | 13 | Adv | Ocomomowoc | Wi | 
| Justin | Boesherz | 1 | 13-14 Black Male | Teen Forms | 13 | Black 1 | Cincinnati | Oh | 
| Derek | Briscoe | 2 | 13-14 Black Male | Teen Forms | 13 | Black 1 | Nanjemoy | Md | 
| Donovan | Rider | 3 | 13-14 Black Male | Teen Forms | 14 | Black 1 | Orangeburg | Sc | 
| A.J. | Azolino | 4 | 13-14 Black Male | Teen Forms | 14 | Black 1 | Richfield | Oh | 
| Matthew | Pfeifer | 1 | 13-14 Black Male 2nd Dan & Up | Teen Forms | 14 | Black 2 | Jenks | Ok | 
| Kurt | Fuhrmann | 2 | 13-14 Black Male 2nd Dan & Up | Teen Forms | 14 | Black 2 | Asbury | Nj | 
| Joey | Donahue | 3 | 13-14 Black Male 2nd Dan & Up | Teen Forms | 14 | Black 2 | Warrenton | Va | 
| Lucas | Coleman | 4 | 13-14 Black Male 2nd Dan & Up | Teen Forms | 13 | Black 2 | Wappinger Falls | Ny | 
| Rachel | Smith | 1 | 13-14 Advanced Female | Teen Forms | 13 | Adv | Benbrook | Tx | 
| Brooke | Walton-Strong | 2 | 13-14 Advanced Female | Teen Forms | 13 | Adv | Sharon | Vt | 
| Katie | Soer | 3 | 13-14 Advanced Female | Teen Forms | 14 | Adv | Cedar Hill | Mo | 
| Tonia | Barr | 4 | 13-14 Advanced Female | Teen Forms | 13 | Adv | Delavan | Wi | 
| Desiree | Boesherz | 1 | 13-14 Black Female | Teen Forms | 14 | Black 1 | Cincinnati | Oh | 
| Helena | Briscoe | 2 | 13-14 Black Female | Teen Forms | 14 | Black 1 | Nanjemoy | Md | 
| Mary Ann | Thomas | 3 | 13-14 Black Female | Teen Forms | 14 | Black 1 | Houston | Tx | 
| Paula | Dewart | 4 | 13-14 Black Female | Teen Forms | 13 | Black 1 | San Francisco | Ca | 
| Taren | Ogata | 1 | 13-14 Black Female 2nd Dan & Up | Teen Forms | 14 | Black 2 | Sacramento | Ca | 
| Jessica | Mellon | 2 | 13-14 Black Female 2nd Dan & Up | Teen Forms | 14 | Black 2 | Union | Nj | 
| Rohni | Jenkins | 3 | 13-14 Black Female 2nd Dan & Up | Teen Forms | 13 | Black 2 | Warrenton | Va | 
| Micchelle | Rost | 4 | 13-14 Black Female 2nd Dan & Up | Teen Forms | 13 | Black 2 | Schenectady | Ny | 
| Michael | Tice | 1 | 15-16 Advanced Male | Teen Forms | 15 | Adv | Ijamsville | Md | 
| Nicholas | Anderson | 2 | 15-16 Advanced Male | Teen Forms | 16 | Adv | North Berwick | Me | 
| Christopher | Hall | 3 | 15-16 Advanced Male | Teen Forms | 16 | Adv | Warrenton | Va | 
| Matthew | Fowlks | 4 | 15-16 Advanced Male | Teen Forms | 16 | Adv | Depew | Ok | 
| Corky | Langford | 1 | 15-16 Black Male | Teen Forms | 16 | Black 1 | Rye | Tx | 
| Nicholas | Marich | 2 | 15-16 Black Male | Teen Forms | 16 | Black 1 | Uniointown | Oh | 
| Michael | Krivell | 3 | 15-16 Black Male | Teen Forms | 15 | Black 1 | Springfield | Va | 
| Jeremy | Bjorkman | 4 | 15-16 Black Male | Teen Forms | 15 | Black 1 | South Lyon | Mi | 
| Jack | Fuhrmann | 1 | 15-16 Black Male 2nd Dan & Up | Teen Forms | 16 | Black 2 | Asbury | Nj | 
| Anthony | Avila | 2 | 15-16 Black Male 2nd Dan & Up | Teen Forms | 16 | Black 2 | Yuma | Az | 
| Christopher | Ekberg | 3 | 15-16 Black Male 2nd Dan & Up | Teen Forms | 16 | Black 2 | Leesburg | Fl | 
| Alec | Genge | 4 | 15-16 Black Male 2nd Dan & Up | Teen Forms | 16 | Black 2 | Waitsfield | Vt | 
| Kym | Mcconnell | 1 | 15-16 Advanced Female | Teen Forms | 15 | Adv | Mt Airy | Md | 
| Dawn | Norris | 2 | 15-16 Advanced Female | Teen Forms | 15 | Adv | Orleans | Vt | 
| Angela | Martin | 3 | 15-16 Advanced Female | Teen Forms | 15 | Adv | Chaska | Mn | 
| Rita | Harley | 4 | 15-16 Advanced Female | Teen Forms | 15 | Adv | Brandywine | Md | 
| Lisa | Giamo | 1 | 15-16 Black Female | Teen Forms | 15 | Black 1 | Blue Bell | Pa | 
| Erin | Thiel | 2 | 15-16 Black Female | Teen Forms | 16 | Black 1 | Fort Wayne | In | 
| Stephanie | Sheeran | 3 | 15-16 Black Female | Teen Forms | 15 | Black 1 | Wappingers Falls | Ny | 
| Mary | O'neal | 4 | 15-16 Black Female | Teen Forms | 15 | Black 1 | Fort Wayne | In | 
| Jackie | Wu | 1 | 15-16 Black Female 2nd Dan & Up | Teen Forms | 16 | Black 2 | Rockford | Mi | 
| Conrad | Tebbetts | 1 | 17-18 Advanced Male | Teen Forms | 17 | Adv | Wappingers Falls | Ny | 
| Jonathan | Ralston | 2 | 17-18 Advanced Male | Teen Forms | 17 | Adv | St Louis | Mo | 
| Benjamin | Higginbotham | 3 | 17-18 Advanced Male | Teen Forms | 17 | Adv | Bristow | Ok | 
| Ronald | Zwolak | 1 | 17-18 Black Male | Teen Forms | 17 | Black 1 | Bowie | Md | 
| Russell | Dodson | 2 | 17-18 Black Male | Teen Forms | 18 | Black 1 | Wayzata | Mn | 
| Timothy | Alverson | 3 | 17-18 Black Male | Teen Forms | 17 | Black 1 | Lake Orion | Mi | 
| Harold | Krivell Iii | 4 | 17-18 Black Male | Teen Forms | 17 | Black 1 | Springfield | Va | 
| Jassen | Holse | 1 | 17-18 Black Male 2nd Dan & Up | Teen Forms | 17 | Black 2 | Livingston | Tx | 
| Jason | Warren | 2 | 17-18 Black Male 2nd Dan & Up | Teen Forms | 18 | Black 2 | Memphis | Tn | 
| Joseph | Ellis | 3 | 17-18 Black Male 2nd Dan & Up | Teen Forms | 18 | Black 2 | Houston | Tx | 
| Charles | Thompson | 4 | 17-18 Black Male 2nd Dan & Up | Teen Forms | 18 | Black 2 | Bealeton | Va | 
| Caitlin | Greenfield | 1 | 17-18 Advanced Female | Teen Forms | 16 | Adv | Bethesda | Md | 
| Katherine | Puckett | 2 | 17-18 Advanced Female | Teen Forms | 18 | Adv | Manassas | Va | 
| Alison | Dimon | 1 | 17-18 Black Female | Teen Forms | 18 | Black 1 | Rye | Ny | 
| Kristen | Pregitzer | 2 | 17-18 Black Female | Teen Forms | 17 | Black 1 | South Lyon | Mi | 
| Crystal | Nemec | 3 | 17-18 Black Female | Teen Forms | 17 | Black 1 | Lake George | Ny | 
| Andrea | Kalen | 4 | 17-18 Black Female | Teen Forms | 17 | Black 1 | Federal Way | Wa | 
| Narges | Bajoghli | 1 | 17-18 Black Female 2nd Dan & Up | Teen Forms | 17 | Black 2 | Springfield | Va | 
| Deborah | O'nail | 2 | 17-18 Black Female 2nd Dan & Up | Teen Forms | 17 | Black 2 | Waterford | Mi | 
Team Competition
Chung's TKD -1
Jamie Alimorad
Taylor Piscionere
Daniel Lutz
			
I. J. Kim- 2
Nick Marich
A. J. Azolino
Christian Chaplin
Northeast TKD- 3
Megan Brandt
Reggie Brown
Jade Altimari
			
Karate World- 4
Erik Augenzucker
Zachary Mongiovi
Charles Morin
TOP | Tues. 8-3 | Wed. 8-4 | Thurs. 8-5  | 
 
| 
    Aerobic Sports | Baseball | Baton Twirling | Beach Volleyball | Body Building | Boys Basketball | Field Hockey | Girls Basketball | Golf | Gymnastics | Inline Hockey | Jump Rope | Karate | Powerlifting | Sailing | Soccer | Swimming | Table Tennis | Taekwondo | Tennis | Track & Field | Trampoline & Tumbling | Weight Lifting | Wrestling | Back to Main  | 
  
   
  |