| 
    | 
 

| Partner | Pre Place | Jdg1 | Jdg1 Pl | Jdg2 | Jdg2 Pl | Final Pnt | Fnl Place | 
| Kristie Mitchell | 1 | 63.9 | 2 | 58.3 | 2 | 5 | 2 | 
| Alison Minegar | 2 | 69.7 | 1 | 64.1 | 1 | 4 | 1 | 
| Partner | Pre Place | Jdg1 | Jdg1 Pl | Jdg2 | Jdg2 Pl | Final Pnt | Fnl Place | 
| Andria Marchese | 3 | 56 | 3 | 65.9 | 3 | 9 | 3 | 
| Sarah Zwick | 1 | 61.3 | 1 | 67 | 2 | 4 | 1 | 
| Angela M Rentschler | 2 | 60.9 | 2 | 71.4 | 1 | 5 | 2 | 
| Partner | Pre Place | Jdg1 | Jdg1 Pl | Jdg2 | Jdg2 Pl | Final Pnt | Fnl Place | 
| Sami Weiss | 1 | 69.1 | 1 | 63.1 | 1 | 3 | 1 | 
| Jamie P Niggemann | 3 | 62.4 | 3 | 56.5 | 3 | 9 | 3 | 
| Lucie A Owens | 2 | 64.9 | 2 | 60.6 | 2 | 6 | 2 | 
| Partner | Pre Place | Jdg1 | Jdg1 Pl | Jdg2 | Jdg2 Pl | Final Pnt | Fnl Place | 
| Nicole R Tripp | 1 | 67.7 | 1 | 82.4 | 1 | 3 | 1 | 
| Sabrina K Officer | 2 | 64.8 | 2 | 78.5 | 2 | 6 | 2 | 
| Samantha J Moore | 3 | 64.2 | 3 | 72.1 | 3 | 9 | 3 | 
| Partner | Pre Place | Jdg1 | Jdg1 Pl | Jdg2 | Jdg2 Pl | Final Pnt | Fnl Place | 
| Shelby Calkin | 1 | 56.1 | 1 | 53.4 | 1 | 3 | 1 | 
| Partner | Pre Place | Jdg1 | Jdg1 Pl | Jdg2 | Jdg2 Pl | Final Pnt | Fnl Place | 
| Lauren A Maginity | 1 | 82 | 1 | 73.5 | 4 | 6 | 1 | 
| Leighann M Rohrsen | 2 | 76.9 | 2 | 72 | 5 | 9 | 2 | 
| Jessica Latkofsky | 3 | 72.1 | 5 | 75.6 | 3 | 11 | 4 | 
| Allison J Hoevemeyer | 4 | 68.8 | 6 | 70.5 | 6 | 16 | 6 | 
| Vanessa L Vitagliano | 5 | 73.1 | 3 | 76.1 | 2 | 10 | 3 | 
| Jasmine A Masghati | 6 | 73 | 4 | 77.1 | 1 | 11 | 5 | 
| Partner | Pre Place | Jdg1 | Jdg1 Pl | Jdg2 | Jdg2 Pl | Final Pnt | Fnl Place | 
| Caela Jordan | 0 | ||||||
| Kim L Allred | 1 | 79.9 | 2 | 80.4 | 4 | 7 | 2 | 
| Karrissa Wimberly | 2 | 83.6 | 1 | 84 | 1 | 4 | 1 | 
| Leslie J Arthur | 3 | 67.8 | 5 | 77.3 | 5 | 13 | 5 | 
| Danielle Cobb | 4 | 73.7 | 3 | 82.4 | 2 | 9 | 3 | 
| Laura P Madlangbayan | 5 | 70.6 | 4 | 80.9 | 3 | 12 | 4 | 
| Bethany J Lawson | 6 | 64.8 | 6 | 74.2 | 6 | 18 | 6 | 
| Partner | Pre Place | Jdg1 | Jdg1 Pl | Jdg2 | Jdg2 Pl | Final Pnt | Fnl Place | 
| Tammy Russell | 1 | 89.8 | 1 | 85.3 | 1 | 3 | 1 | 
| Jenn Schoonmaker | 2 | 86.5 | 3 | 83.3 | 4 | 9 | 2 | 
| Keely Wild | 3 | 85.6 | 5 | 84.2 | 2 | 10 | 4 | 
| Meganne J Britton | 4 | 86.4 | 4 | 82.8 | 5 | 13 | 5 | 
| April C Cardinal | 5 | 87.3 | 2 | 83.6 | 3 | 10 | 3 | 
| Jessica A Romano | 6 | 83.8 | 6 | 81 | 6 | 18 | 6 | 
| Partner | Partner2 | Pre Place | Jdg1 | Jdg1 Pl | Jdg2 | Jdg2 Pl | Final Pnt | Fnl Place | 
| Alisha S Durham | Britney L Durham | 2 | 70.6 | 2 | 66.6 | 2 | 6 | 2 | 
| Christine Harrah | Sterling Sauve | 1 | 83.2 | 1 | 73 | 1 | 3 | 1 | 
| Partner | Partner2 | Pre Place | Jdg1 | Jdg1 Pl | Jdg2 | Jdg2 Pl | Final Pnt | Fnl Place | 
| Tanya D Biggs | Leigh-Ann M Moore | 1 | 83.8 | 1 | 95 | 1 | 3 | 1 | 
| Vanessa R Dolce | Karrisa M Wimbirley | 2 | 76.3 | 4 | 88.4 | 4 | 10 | 4 | 
| Jessica Hackett | Jessica Romano | 3 | 76.1 | 5 | 89.5 | 2 | 10 | 3 | 
| Stacey L Cardinal | April C Cardinal | 4 | 77.4 | 3 | 89.4 | 3 | 10 | 2 | 
| Ann M Harding | Margaret M Bartolini | 5 | 75.9 | 6 | 87.4 | 6 | 17 | 6 | 
| Ashley Maszczak | Ashley Tiller | 6 | 77.6 | 2 | 87.5 | 5 | 13 | 5 | 
TOP | Thurs. 8-4 | Fri. 8-5 | Sat. 8-6  | 
 
| 
    Aerobic Sports | Baseball | Baton Twirling | Beach Volleyball | Body Building | Boys Basketball | Field Hockey | Girls Basketball | Golf | Gymnastics | Inline Hockey | Jump Rope | Karate | Powerlifting | Sailing | Soccer | Swimming | Table Tennis | Taekwondo | Tennis | Track & Field | Trampoline & Tumbling | Weight Lifting | Wrestling | Back to Main  | 
  
   
  |