Mid-Valley Lg Champ. Meet 8:46 PM 7/10/2006 Page 1
2006 Toppenish Rotary AAU Swim Meet - 7/8/2006 to 7/9/2006
Results
Event 1 Girls 8&U 50 LC Meter Free
Name Age Team Finals Time
1 Caesar, Madison 7 OKST 50.29
2 Garza, Melanie 8 S 50.54
3 Roberts, Kaley 7 N 52.54
4 Stmartin, Alexei 8 N 52.60
5 Vergara, Heidi 8 SS 53.68
6 Brestebreur, Kalie 8 SS 54.29
7 Hazzard, Summer 8 SS 54.56
8 Gorski, Keely 8 S 57.02
9 Banks, Katelyn 7 SS 59.63
10 Hollander, Sarah 8 SS 1:01.21
11 Contreras, Micaella 8 TST 1:02.76
12 Bauguess, Kaylin 8 S 1:03.04
13 Regimbal, Ariana 7 TST 1:04.00
14 Whorton, Jenna 8 N 1:07.19
15 Brewington, Jenna 8 N 1:13.39
Event 2 Boys 8&U 50 LC Meter Free
Name Age Team Finals Time
1 Caesar, Leif 8 OKST 44.65
2 Imperial, Johnathan 7 W 44.76
3 Davalos, Alex 8 TST 49.91
4 Koerner, Nathan 7 TST 50.24
5 Clark, Joe 8 TST 50.89
6 Supnet, Jordan 8 TST 56.39
7 Rodriquez, Fox 8 SS 59.03
8 Spidle, Zackary 7 SS 1:17.48
9 Baker, Camden 7 P 1:17.81
10 Rivera, Jacob 7 G 1:18.57
11 Clark, Sam 7 TST 1:22.89
12 Valenzuela, Tavian 7 SS 1:36.67
13 Perez, Taran 7 G 1:41.04
14 Roberts, Dylan 5 N 2:06.21
15 Fleming, Joey 7 G 2:49.22
Event 3 Girls 9 50 LC Meter Free
Name Age Team Finals Time
1 Bear, Josie 9 C 42.18
2 Anderson, Lyndsee 9 SS 42.66
3 Case, Sarina 9 S 42.75
4 Hall, Taylor 9 G 45.37
5 Perez, Tiana 9 G 48.05
6 Stutesman, Allison 9 SS 51.28
7 Hernandez, Natalie 9 SS 51.34
8 Walker, Hailey 9 G 52.53
9 Spidle, Alyson 9 SS 54.98
10 Sandoval, Maddie 9 OKST 57.73
11 Owens, Lecie 9 G 1:00.46
12 Pierce, Meranda 9 G 1:01.96
13 Valdez, Victoria 9 TST 1:03.17
14 Hazzard, Katelyn 9 SS 1:03.54
15 Thomas, Kali 9 S 1:04.20
Event 4 Boys 9 50 LC Meter Free
Name Age Team Finals Time
1 Perez, Alex 9 SS 44.75
2 Kawakami, Sam 9 P 49.26
3 Perez, Hector 9 TST 1:00.07
4 Maltos, Devante 9 TST 1:04.81
5 Martin, Christopher 9 SS 1:05.06
6 Holloway, Tyler 9 TST 1:27.70
7 Fleming, Adam 9 G 1:57.29
Event 5 Girls 10 50 LC Meter Free
Name Age Team Finals Time
1 Broersma, Brittany 10 SS 37.15
2 Medelez, Alexis 10 TST 39.23
3 Nelson, Sienna 10 N 43.40
4 Klingele, Katie 10 W 43.48
5 Bannister, Heather 10 S 43.51
6 Marquez, Madi 10 SS 44.50
7 Kawakami, Camille 10 P 44.55
8 Schademan, Maxine 10 SS 46.88
9 Cleveringa, Mikaela 10 W 49.34
10 Redhorn, Eileen 10 W 49.82
11 Baxley, Brandy 10 S 49.83
12 Lagrou, Evie 10 OKST 50.39
13 Pierce, Tamika 10 G 52.68
14 Fonseca, Aaliyah 10 G 53.96
15 Valentine, Nicole 10 S 1:01.07
Event 6 Boys 10 50 LC Meter Free
Name Age Team Finals Time
1 Burgett, Will 10 P 36.15
2 Wyatt, Thomas 10 S 36.86
3 Davalos, Enrique 10 TST 42.20
4 Gant, Taylor 10 P 43.26
5 Tuning, Ethan 10 TST 47.60
6 Schlenker, Cameron 10 SS 50.61
7 Chavez, Joel 10 W 53.68
8 Brewington, Andrew 10 N 58.82
9 Garza, Adam 10 TST 59.40
10 Pruett, Chance 10 TST 1:37.67
Event 7 Girls 11 50 LC Meter Free
Name Age Team Finals Time
1 Engquist, Paige 11 N 33.86
2 Smith, Samantha 11 S 34.66
3 Eakin, Maddie 11 S 34.92
4 Van Corbach, Tara 11 SS 38.36
5 Staymates, Kendra 11 S 39.69
6 Clark, Micaela 11 TST 39.84
7 Newhouse, Alexandra 11 SS 40.26
8 Bear, Olivia 11 C 40.41
9 Redhorn, Alexandra 11 W 42.72
10 Hollander, Hannah 11 SS 43.79
11 Gorham, Jachelle 11 TST 43.92
12 Rollinger, Charley 11 SS 46.39
13 Sehnert, Ashlyn 11 G 48.96
13 Cole, Elizabeth 11 C 48.96
15 Rivera, Antonia 11 G 49.75
Event 8 Boys 11 50 LC Meter Free
Name Age Team Finals Time
1 Whiz, Anthony 11 W 39.47
2 Huylar, Nicholas 11 TST 40.34
3 Baker, Chase 11 P 45.64
4 Castilleja, Jose 11 G 46.75
5 Valdez, Victor 11 TST 51.60
6 Perez, Abraham 11 TST 1:14.55
7 Escobar, Eric 11 G 1:24.52
Event 9 Girls 12 50 LC Meter Free
Name Age Team Finals Time
1 Castillo, Toni Marie 12 SS 30.68
2 Broersma, Marisa 12 SS 35.36
3 Reimers, Allyson 12 C 35.46
4 Andringa, McKenzie 12 N 35.68
5 Imperial, Bethany 12 W 37.55
6 Owens, Tiffany 12 G 37.80
7 Klingele, Beth 12 W 37.82
8 Yager, Brianna 12 S 39.02
9 Mariotti, Jenalee 12 G 40.74
10 Ingram, Amy 12 P 41.07
11 Vazquez, Iris 12 TST 41.98
12 Bauman, Michelle 12 S 43.51
13 Veragra, Ariana 12 C 43.79
13 Jones, Taylor 12 S 43.79
15 Hansen, Georgi 12 S 45.06
Event 10 Boys 12 50 LC Meter Free
Name Age Team Finals Time
1 Stitler, Tim 12 SS 35.15
2 Klingele, Jared 12 W 35.61
3 Klarich, Jeremy 12 W 37.56
4 Torales, Tony 12 C 38.55
5 Anderson, Darick 12 SS 40.39
6 Rodriguez, Andrew 12 SS 40.41
7 Rodriguez, Giovanni 12 SS 40.74
8 Stutesman, Grant 12 SS 41.33
9 Contreras, Pedro 12 TST 41.63
10 Tapia, Angel 12 C 47.63
11 Johnson, Ryan 12 TST 48.53
12 Schmitt, Aaron 12 N 50.77
13 Freeman, Isaiah 12 TST 58.54
Event 11 Girls 13 50 LC Meter Free
Name Age Team Finals Time
1 Bannister, Nicole 13 S 31.66
2 Clements, Mariah 13 OKST 35.38
3 Martin, Alissa 13 SS 35.39
4 Horning, Kayla 13 Q 36.06
5 Ahumada, Josslyn 13 SS 36.14
6 Valdez, Ariel 13 W 36.82
7 Gonseth, Emily 13 S 37.81
8 Anderson, Ashley 13 S 37.86
9 Whiz, Alexandra 13 W 38.10
10 Tuning, Emma 13 TST 39.38
11 Garcia, Marisol 13 W 39.98
12 Van Oostrum, Analisa 13 SS 40.17
13 Saenz, Jordain 13 SS 40.28
14 Wedam, Kristen 13 SS 40.83
15 Valdez, Catherine 13 TST 44.86
Event 12 Boys 13 50 LC Meter Free
Name Age Team Finals Time
1 Hollander, Jacob 13 SS 32.23
2 Gillespie, Luke 13 N 33.98
3 Vargas, Edgar 13 SS 34.70
4 Vergara, Omar 13 SS 36.33
5 Pittman, Brandon 13 S 37.44
6 Wilson, Eric 13 W 37.93
7 Ziegler, Jared 13 SS 38.77
8 Trowbridge, Nick 13 C 40.48
9 Johnston, Dylan 13 N 40.53
10 Beard, Dillion 13 TST 41.78
11 Graybeal, Dylan 13 SS 42.37
12 Bestebreur, Christopher 13 SS 1:05.49
Event 13 Girls 14 50 LC Meter Free
Name Age Team Finals Time
1 Galaviz, Sabrina 14 TST 31.74
2 Bodine, Shelby 14 S 31.95
3 Cleveringa, Kristen 14 W 34.68
4 Beierle, Bre 14 P 34.95
5 Gomez, Giovani 14 G 35.98
6 Garza, Marisol 14 S 36.20
7 Brandenburg, Mallory 14 OKST 36.33
8 Schlenker, Megan 14 SS 37.01
9 Ranger, Taylor 14 N 37.25
10 Morales, Sophia 14 W 39.00
11 Andringa, Katie 14 N 39.67
12 Pedemonte, Jennifer 14 C 41.10
13 Ranger, Emily 14 N 41.61
14 Rodriquez, Aminda 14 TST 43.20
Event 14 Boys 14 50 LC Meter Free
Name Age Team Finals Time
1 Hein, Adam 14 OKST 30.34
2 Hoots, Jacob 14 C 33.43
3 McClammer, Charles 14 P 33.46
4 Henry, Aaron 14 SS 34.78
5 Oliver, Derek 14 OKST 34.96
6 Jaquish, Spencer 14 SS 38.45
Event 15 Girls 15-16 50 LC Meter Free
Name Age Team Finals Time
1 Watkins, Ruthie 16 P 33.36
2 Dolan, Molly 15 SS 33.65
3 Engquist, Jessica 16 N 34.01
4 Knodell, Colleen 15 Q 34.02
5 Stitler, Beth 16 SS 34.39
6 Schab, Shantel 15 N 34.67
7 Sidwell, Emma 15 TST 34.81
8 Compton, Danielle 16 W 35.01
9 Anderson, Erica 15 SS 35.94
10 Stamschror, Melissa 16 SS 37.74
11 Bear, Tabitha 15 C 38.69
12 Huylar, Rachel 15 TST 39.33
13 Story, Sarah 15 TST 40.30
14 Messmore, Brittany 16 SS 41.81
15 Valdez, Felicitas 16 TST 42.51
Event 15 Girls 17-18 50 LC Meter Free
Name Age Team Finals Time
1 Clements, Terran 17 W 31.87
2 Klarich, Megan 18 W 31.98
3 Richardson, Caitlin 18 N 34.44
4 Davidson, Carissa 18 N 35.18
5 Beemer, Emma 17 S 35.55
6 Drews, Laura 17 TST 44.40
7 Olmstead, Alexa 18 S 49.53
Event 16 Boys 15-16 50 LC Meter Free
Name Age Team Finals Time
1 Galaviz, Anthony 15 TST 28.31
2 Wilson, Elias 16 W 28.83
3 Pittman, Ryan 15 S 29.94
4 Farnam, Calvin 16 N 31.45
5 Blythe, Zane 15 TST 31.51
6 Gonseth, Patrick 16 S 31.79
7 Henry, Alexander 16 SS 31.94
8 Anderson, Jakob 15 SS 32.39
9 Bannister, Aaron 15 S 32.49
10 Johnson, Derek 15 N 33.38
11 Shields, David 16 P 36.41
12 Hansen, Jared 15 S 39.63
13 Garza, Santos 15 S 40.15
Event 16 Boys 17-18 50 LC Meter Free
Name Age Team Finals Time
1 Burgett, Burke 17 P 28.21
2 Anctil, Travis 17 SS 29.86
3 Roth, Tylor 17 TST 30.06
4 Oliver, Ian 18 OKST 30.11
5 Wagner, Zile 17 SS 30.88
Event 17 Girls 8&U 50 LC Meter Back
Name Age Team Finals Time
1 Caesar, Madison 7 OKST 59.05
2 Stmartin, Alexei 8 N 1:01.65
3 Hollander, Sarah 8 SS 1:02.92
4 Roberts, Kaley 7 N 1:03.80
5 Vergara, Heidi 8 SS 1:06.39
6 Brestebreur, Kalie 8 SS 1:07.15
7 Gorski, Keely 8 S 1:09.02
8 Banks, Katelyn 7 SS 1:09.54
9 Whorton, Jenna 8 N 1:19.14
10 Contreras, Micaella 8 TST 1:19.59
11 Regimbal, Ariana 7 TST 1:25.33
12 Davis, Ashley 8 SS 1:27.69
13 Brewington, Jenna 8 N 1:28.45
14 Caesar, McKaylie 5 OKST 1:55.93
15 Jones, Maggie 7 S 1:57.17
Event 18 Boys 8&U 50 LC Meter Back
Name Age Team Finals Time
1 Koerner, Nathan 7 TST 54.26
2 Davalos, Alex 8 TST 54.39
3 Caesar, Leif 8 OKST 55.38
4 Imperial, Johnathan 7 W 1:04.70
5 Supnet, Jordan 8 TST 1:07.53
6 Clark, Sam 7 TST 1:21.16
7 Spidle, Zackary 7 SS 1:25.86
8 Rivera, Jacob 7 G 1:31.71
9 Perez, Taran 7 G 1:37.54
10 Baker, Camden 7 P 2:11.30
Event 19 Girls 9 50 LC Meter Back
Name Age Team Finals Time
1 Bear, Josie 9 C 54.29
2 Hernandez, Natalie 9 SS 57.00
3 Walker, Hailey 9 G 1:03.29
4 Pierce, Meranda 9 G 1:11.26
5 Perales, Brianne 9 TST 1:11.59
6 Sandoval, Maddie 9 OKST 1:12.02
7 Denton, Jessica 9 G 1:16.14
8 Owens, Lecie 9 G 1:16.27
9 Hazzard, Katelyn 9 SS 1:17.11
10 Denton, Emily 9 G 1:18.09
11 Thomas, Kali 9 S 1:23.03
12 Valdez, Elizabeth 9 TST 1:29.36
13 Valdez, Victoria 9 TST 1:39.29
14 Escobar, Rhapsodi 9 G 1:56.65
Event 20 Boys 9 50 LC Meter Back
Name Age Team Finals Time
1 Jones, Max 9 S 51.18
2 Kawakami, Sam 9 P 1:02.93
3 Perez, Alex 9 SS 1:10.37
4 Martin, Christopher 9 SS 1:13.43
5 Maltos, Devante 9 TST 1:21.75
6 Holloway, Tyler 9 TST 1:35.40
Event 21 Girls 10 50 LC Meter Back
Name Age Team Finals Time
1 Medelez, Alexis 10 TST 48.51
2 Bannister, Heather 10 S 53.06
3 Marquez, Madi 10 SS 54.01
4 Kawakami, Camille 10 P 57.06
5 Klingele, Katie 10 W 58.84
6 Redhorn, Eileen 10 W 59.40
7 Schademan, Maxine 10 SS 1:00.75
8 Lagrou, Evie 10 OKST 1:01.41
9 Cleveringa, Mikaela 10 W 1:11.32
10