Mid-Valley Lg Champ. Meet 1:13 PM 7/16/2005 Page 1
2005 Toppenish AAU Swim Meet - 7/9/2005 to 7/10/2005
Results
Event 1 Girls 8&U 50 LC Meter Free
Name Age Team Finals Time
1 Bear, Josie 8 C 49.44
2 Anderson, Lyndsee 8 SS 49.54
3 Ergeson, Kylie 8 S 49.92
4 Stutzman, Brook 8 ETS 52.77
5 Perez, Tiana 8 G 53.32
6 Koch, Shelby 8 ETS 55.26
7 Hall, Taylor 8 G 55.98
8 Scellick, Catherine 8 ETS 57.03
9 Garza, Melanie 7 S 1:00.74
10 Stutesman, Allison 8 SS 1:04.84
11 Hazzard, Summer 7 SS 1:07.14
12 Sandoval, Maddie 8 OKST 1:09.83
13 Deleon, Courtney 7 W 1:10.79
14 Walker, Hailey 8 G 1:11.47
15 Vergara, Heidi 8 SS 1:13.89
16 Turnbull, Alice 8 ETS 1:15.84
17 Pierce, Meranda 8 G 1:17.71
18 McDevitt, Lauren 7 S 1:17.94
19 Valdez, Elizabeth 8 TST 1:20.59
20 Brewington, Jenna 7 N 1:27.74
21 Bauguess, Kaylin 7 S 1:31.46
22 Thomas, Kali 8 S 1:33.69
23 Moore, Sarah 8 ETS 1:34.71
24 Owens, Lecie 8 G 1:38.53
25 Hazzard, Katelyn 8 SS 1:39.70
26 Hollander, Sarah 7 SS 1:52.25
27 Denton, Jessica 8 G 2:04.97
28 Denton, Emily 8 G 2:16.12
--- Garcia, Mava 7 ETS DQ
Event 2 Boys 8&U 50 LC Meter Free
Name Age Team Finals Time
1 Jones, Max 8 S 45.97
2 Zier, Ryker 8 S 46.12
3 Kawakami, Sam 8 P 55.75
4 Imperial, Johnathan 6 W 58.02
5 Wade, Carter 7 ETS 59.49
6 Perez, Alex 8 SS 1:06.20
7 Rodriquez, Fox 7 SS 1:18.49
8 Clark, Joe 7 TST 1:28.09
9 Saenz, Gabriel 7 SS 1:39.45
10 Supnet, Jordan 8 TST 1:40.82
11 Baker, Camden 6 P 1:56.93
12 Perez, Taran 6 G 2:46.31
--- Davalos, Alex 7 TST DQ
--- Martin, Christopher 8 SS DQ
--- Carrion, Zane 7 N DQ
Event 3 Girls 9 50 LC Meter Free
Name Age Team Finals Time
1 Medelez, Alexis 9 TST 41.93
2 Nelson, Sienna 9 N 45.22
3 Bannister, Heather 9 S 46.47
4 Klingele, Katie 9 W 51.28
5 Redhorn, Eileen 9 W 53.12
6 Farias, Leticia 9 W 55.06
7 Pierce, Tamika 9 G 56.87
8 Kawakami, Camille 9 P 1:04.39
9 Baxley, Brandy 9 S 1:04.53
10 Wade, Haley 9 ETS 1:05.07
11 Stach, Cierah 9 TST 1:10.75
--- Hernandez, Sydnee 9 SS DQ
Event 4 Boys 9 50 LC Meter Free
Name Age Team Finals Time
1 Tyhuis, Tad 9 SS 38.65
2 Laird, Jacob 9 ETS 41.65
3 Wyatt, Thomas 9 S 42.65
4 Davalos, Enrique 9 TST 50.70
5 Turnbull, Brice 9 ETS 51.30
6 Garcia, Isaac 9 ETS 51.47
7 Schlenker, Cameron 9 SS 1:00.69
8 Brewington, Andrew 9 N 1:06.58
Event 5 Girls 10 50 LC Meter Free
Name Age Team Finals Time
1 Eakin, Maddie 10 S
1 Eakin, Maddie 10 S 37.51
2 Laird, Lauren 10 ETS 42.11
3 Smith, Samantha 10 S 42.58
4 Staymates, Kendra 10 S 42.97
5 Schreiber, Bethany 10 OKST 44.53
6 Cherry, Brenna 10 P 44.83
7 Redhorn, Alexandra 10 W 46.02
8 Bear, Olivia 10 C 47.23
9 Dolezal, Sydney 10 C 47.26
10 Newhouse, Alexandra 10 SS 48.45
11 Rocha, Alex 10 P 50.91
12 Hollander, Hannah 10 SS 51.44
13 Villarreal, Gabby 10 P 53.03
14 Castaneda, Samantha 10 G 53.15
15 Kranz, Dani Jo 10 SS 53.69
16 Valdez, Ciera 10 C 56.23
17 Marquez, Amanda 10 G 56.29
18 Clark, Natalie 10 TST 59.47
19 Cole, Elizabeth 10 C 1:00.49
20 Molano, Kyla 10 N 1:17.07
Event 6 Boys 10 50 LC Meter Free
Name Age Team Finals Time
1 Whiz, Anthony 10 W 39.18
2 Ergeson, Kody 10 S 40.84
3 Churchill, Jared 10 G 42.81
4 Garza, Austin 10 SS 45.85
5 Cyr, Tanner 10 S 46.97
6 Huylar, Nicholas 10 TST 46.98
7 Baker, Chase 10 P 51.91
8 Johnston, Ryker 10 N 59.10
9 Valdez, Victor 10 TST 1:03.60
10 Escobar, Eric 10 G 1:36.58
Event 7 Girls 11 50 LC Meter Free
Name Age Team Finals Time
1 Castillo, Toni 11 SS 33.00
2 Imperial, Bethany 11 W 38.13
3 Klingele, Beth 11 W 38.76
4 Reimers, Allyson 11 C 39.41
5 Hall, Jessica 11 G 41.58
6 Ingram, Amy 11 P 43.00
7 Mariotti, Jenalee 11 G 43.38
8 Knitter, Kaitlyn 11 ETS 44.55
9 Vasquez, Iris 11 TST 46.61
10 Jones, Taylor 11 S 46.70
11 Smith, Lyndsey 11 S 48.27
12 Baughman, Ashley 11 S 50.04
13 Vergara, Ariana 11 C 50.85
14 Morales, Jessica 11 G 52.17
15 Hansen, Georgi 11 S 53.13
16 Bauman, Michelle 11 S 53.52
17 Meker, Lauren 11 G 56.78
18 Wysling, Katie 11 TST 57.73
19 Fleming, Dana 11 G 1:09.82
--- Valerio, Chayla 11 G DQ
Event 8 Boys 11 50 LC Meter Free
Name Age Team Finals Time
1 Stiteler, Tim 11 SS 38.97
2 Grattan, Jake 11 OKST 40.84
3 Klarich, Jeremy 11 W 42.38
4 Anderson, Darick 11 SS 43.35
5 Lowery, Colin 11 ETS 46.99
6 Barnett, Daniel 11 P 47.12
7 Klingele, Jared 11 W 47.80
8 Garza, Tony 11 SS 47.90
9 Stutesman, Grant 11 SS 49.00
10 Schmitt, Aaron 11 N 58.52
11 Votaw, Michael 11 C 1:03.92
12 Daggett, Justin 11 W 1:05.08
13 Tapia, Angel 11 C 1:09.38
Event 9 Girls 12 50 LC Meter Free
Name Age Team Finals Time
1 Bannister, Nicole 12 S 32.93
2 Martin, Alissa 12 SS 34.72
3 Horning, Kayla 12 Q 36.49
4 Blythe, Chloe 12 TST 38.26
5 Valdez, Ariel 12 W 38.31
6 Anderson, Ashley 12 S 39.10
7 Rodriguez, Jackie 12 SS 40.33
8 Lichota, Marta 12 S 42.26
9 Van Oostrum, Analisa 12 SS 44.34
10 Wedam, Kristen 12 SS 45.11
11 Valdez, Catherine 12 TST 45.50
12 Kepler, Jennifer 12 S 45.54
13 Tanewasha, My-Xi-Kee 12 TST 48.30
14 Brewington, Lauren 12 N 48.62
15 Schilproort, Lesli 12 SS 51.12
16 Gabriel, Robin 12 P 59.69
--- Castaneda, Raquel 12 G DQ
Event 10 Boys 12 50 LC Meter Free
Name Age Team Finals Time
1 Gillespie, Luke 12 N 35.59
2 Zier, Tanner 12 S 36.60
3 Luff, Bradley 12 SS 36.95
4 Vergara, Omar 12 SS 37.50
5 Wilson, Eric 12 W 37.72
6 Mottice, Trent 12 G 38.05
7 Dilling, Mattias 12 ETS 40.51
8 Pinyerd, Matt 12 S 41.61
9 Pittman, Brandon 12 S 42.96
10 DeBord, Arik 12 N 43.57
11 Trowbridge, Nick 12 C 46.99
12 Fadden, Jacob 12 S 47.05
13 Johnston, Dylan 12 N 52.61
Event 11 Girls 13 50 LC Meter Free
Name Age Team Finals Time
1 Galaviz, Sabrina 13 TST 32.11
2 Elliot, McKenna 13 P 32.76
3 Bodine, Shelby 13 S 33.78
4 Davidson, Hannah 13 N 34.92
5 Beierle, Brie 13 P 36.08
6 Ranger, Taylor 13 N 37.21
7 Grow, Lauren 13 P 37.83
8 Youngberg, Alex 13 ETS 38.70
9 O'Callaghan, Maureen 13 ETS 39.22
10 Schlenker, Megan 13 SS 39.33
11 Brooks, Tiffany 13 C 40.13
12 Rodriguez, Ofelia 13 OKST 40.68
13 Brese, Brittany 13 S 41.24
14 Newhouse, Danielle 13 SS 42.25
15 Ranger, Emily 13 N 42.49
16 Collins, Brittany 13 TST 44.73
17 Garza, Cheyenne 13 SS 46.32
18 Valdez, CristiAnna 13 W 47.50
Event 12 Boys 13 50 LC Meter Free
Name Age Team Finals Time
1 Contreras, Ryan 13 G 33.93
2 Hein, Adam 13 OKST 34.23
3 Yager, Alex 13 S 35.06
4 Robbins, Vinny 13 S 37.46