Mid-Valley Lg Champ. Meet 8:18 AM 8/5/2003 Page 1
2003 MID VALLEY SWIM LEAGUE CHAMPIONSHIPS - 8/1/2003 to 8/3/2003
Results
Event 1 Girls 9-10 200 LC Meter IM
Name Age Team Seed Time Finals Time Points
1 VIERNES, RAINAN 10 SELAH DOLPHINS 3:47.84 3:32.56 9
2 BANNISTER, NICHOLE 10 SELAH DOLPHINS 3:46.20 3:35.14 7
3 CASTILLO, TONY MARIE 9 SUNNYSIDE ROTARY SWIM TEAM 3:59.57 3:39.44 6
4 KIM, CHRISTINE 10 PROSSER PIRANHAS 4:15.00 3:49.72 5
5 MARTIN, ALISSA 10 SUNNYSIDE ROTARY SWIM TEAM 4:02.38 3:50.23 4
6 GANT, MAKENZIE 9 PROSSER PIRANHAS 4:40.00 3:52.49 3
7 SMITH, SARAH 10 SELAH DOLPHINS 4:12.19 3:53.58 2
8 DAVIDSON, HANNAH 10 NACHES BARRACUDAS 4:30.65 3:59.19 1
9 KIM, NICOLE 9 SELAH DOLPHINS 4:19.53 4:01.20
10 VALDEZ, ARIEL 10 WAPATO WHALES 4:16.92 4:06.96
11 CHARVET, NICOLE 10 GRANDVIEW NEPTUNES 4:18.93 4:11.82
12 SAENZ, JORDAIN 9 SUNNYSIDE ROTARY SWIM TEAM 4:20.62 4:13.29
13 WHIZ, ALEXANDRA 10 WAPATO WHALES 4:58.92 4:18.82
14 GARZA, VANESSA 10 WAPATO WHALES 4:18.59 4:23.28
15 GONSETH, EMILY 10 SELAH DOLPHINS 4:51.78 4:25.75
16 BLYTHE, CHLOE 10 TOPPENISH TARPONS 5:02.40 4:26.24
17 ERNST, SIERRA 10 SELAH DOLPHINS 5:00.00 4:26.35
18 WEDAM, KRISTE 10 SUNNYSIDE ROTARY SWIM TEAM 6:12.83 4:27.32
19 OWENS, TIFFANY 9 GRANDVIEW NEPTUNES 4:59.63 4:30.61
20 VALDEZ, CATIE 10 TOPPENISH TARPONS 4:54.00 4:33.95
21 MARIOTTI, JENALEE 9 GRANDVIEW NEPTUNES 4:55.61 4:38.08
22 BROWN, JACKLYN 10 SELAH DOLPHINS 4:55.00 4:38.88
23 ANDERSON, ASHLEY 9 SELAH DOLPHINS 4:40.00 4:42.60
24 RODRIGUEZ, JACKIE 10 SUNNYSIDE ROTARY SWIM TEAM 5:02.75 4:42.70
25 CARPENTER, KARISSA 9 GRANDVIEW NEPTUNES 4:38.02 4:43.74
26 WEBER, HALLE 10 GRANDVIEW NEPTUNES 4:49.46 4:47.84
27 VAN OOSTRUM, ANALISA 10 SUNNYSIDE ROTARY SWIM TEAM 4:59.00 4:49.20
28 JONES, TAYLOR 9 SELAH DOLPHINS 5:08.71 4:54.17
29 JONES, MARY 9 SELAH DOLPHINS 5:20.00 5:25.77
--- WARFORD, RAEANNE 10 SELAH DOLPHINS 5:00.00 DQ
--- VISSER, RENAE 10 SUNNYSIDE ROTARY SWIM TEAM 5:42.21 DQ
--- LICHOTA, MARTA 10 SELAH DOLPHINS 4:51.00 DQ
--- BAUGHMAN, ASHLEY 9 SELAH DOLPHINS 5:34.00 DQ
--- MEYERS, SHELBIE 10 PROSSER PIRANHAS 5:00.00 DQ
Event 2 Boys 9-10 200 LC Meter IM
Name Age Team Seed Time Finals Time Points
1 WILSON, ERIC 10 WAPATO WHALES 3:51.92 3:41.55 9
2 NEWLAND, BRYCE 9 SELAH DOLPHINS 3:54.66 3:44.74 7
3 MICHENER, BRIAN 10 GRANDVIEW NEPTUNES 4:07.50 3:45.16 6
4 GILLESPIE, LUKE 10 NACHES BARRACUDAS 4:39.55 3:59.80 5
5 LUFF, BRAD 10 SUNNYSIDE ROTARY SWIM TEAM 4:28.00 4:06.21 4
6 ZIER, TANNER 10 SELAH DOLPHINS 4:27.29 4:08.06 3
7 MOTTICE, TRENT 10 GRANDVIEW NEPTUNES 4:10.12 4:08.89 2
8 STITELER, TIM 9 SUNNYSIDE ROTARY SWIM TEAM 4:30.71 4:11.70 1
9 IHNEN, ERIC 10 WAPATO WHALES 5:04.88 4:18.19
10 NUNEZ, ANDRE 10 TOPPENISH TARPONS 5:11.81 4:22.12
11 VARGAS, CRISTIAN 9 SUNNYSIDE ROTARY SWIM TEAM 5:21.31 4:29.11
12 OROZCO, ADAM 10 WAPATO WHALES 5:17.20 4:33.10
13 VERGARA, OMAR 10 SUNNYSIDE ROTARY SWIM TEAM 4:41.98 4:37.13
(Event 2 Boys 9-10 200 LC Meter IM)
Name Age Team Seed Time Finals Time Points
14 FADDEN, JACOB 10 SELAH DOLPHINS 4:58.57 4:39.46
15 LINCOLN, MARLON 10 NACHES BARRACUDAS 5:41.13 5:06.40
16 ST. MARTIN, JOSH 9 NACHES BARRACUDAS 5:45.84 5:31.04
17 CONTRERAS, PEDRO 9 TOPPENISH TARPONS 4:57.31 5:31.48
--- PEREZ, ERNESTO 9 WAPATO WHALES 5:15.00 DQ
--- PINYERD, MATT 10 SELAH DOLPHINS 4:45.60 DQ
--- TYHUIS, BRENT 10 SUNNYSIDE ROTARY SWIM TEAM 5:05.29 DQ
--- VARGAS, EDGAR 10 SUNNYSIDE ROTARY SWIM TEAM 4:21.87 DQ
--- DEBORD, ARIK 9 NACHES BARRACUDAS 5:49.03 DQ
--- FORSYTH, KEITH 9 PROSSER PIRANHAS 6:30.00 DQ
Event 3 Girls 11-12 200 LC Meter IM
Name Age Team Seed Time Finals Time Points
1 KIM, ELIZABETH 12 SELAH DOLPHINS 3:23.75 3:06.44 9
2 DOLAN, KATHLEEN 11 SUNNYSIDE ROTARY SWIM TEAM 3:15.30 3:12.47 7
3 TYLER, MEGAN 12 SUNNYSIDE ROTARY SWIM TEAM 3:26.45 3:17.13 6
4 JONES, MEGAN 12 SELAH DOLPHINS 3:37.97 3:19.05 5
5 LICHOTA, SARA 12 SELAH DOLPHINS 3:40.06 3:21.07 4
6 SCHENK, CHEYEN 12 GRANDVIEW NEPTUNES 3:29.56 3:23.61 3
7 SIDWELL, EMMA 12 TOPPENISH TARPONS 3:48.00 3:26.59 2
8 MOTTICE, SYDNEY 12 GRANDVIEW NEPTUNES 3:29.62 3:29.45 1
9 DOLAN, MOLLY 12 SUNNYSIDE ROTARY SWIM TEAM 3:34.82 3:29.51
10 BERUBE, JERI 12 SELAH DOLPHINS 3:47.03 3:34.09
11 FIELD, MOLLY 12 PROSSER PIRANHAS 3:50.00 3:35.58
12 ELLIOT, MCKENNA 11 PROSSER PIRANHAS 3:45.00 3:36.91
13 MCHENRY, KATIE 12 SELAH DOLPHINS 4:30.00 3:42.36
14 SCHAB, SHANTEL 12 NACHES BARRACUDAS 4:10.03 3:42.49
15 INESS, NAEDEEN 12 WAPATO WHALES 3:41.70 3:43.68
16 MENDOZA, JANELLE 12 SUNNYSIDE ROTARY SWIM TEAM 3:52.26 3:45.29
17 SCHAB, SAMI 11 SELAH DOLPHINS 4:07.45 3:45.45
18 MACIAS, JANET 11 WAPATO WHALES 4:14.89 3:50.52
19 MORALES, SOPHIA 11 WAPATO WHALES 4:05.93 3:53.38
20 HILL, CLARISSA 12 TOPPENISH TARPONS 4:14.73 3:54.95
21 ANDERSON, ERICA 12 SUNNYSIDE ROTARY SWIM TEAM 4:10.31 3:56.15
22 BEIERLE, BREANNA 11 PROSSER PIRANHAS 4:15.00 3:57.18
23 GARZA, MARISOL 11 SELAH DOLPHINS 4:45.00 3:57.77
24 GARCIA, ANDREA 12 WAPATO WHALES 4:04.04 3:58.27
25 VOORHIES, MORGAN 12 NACHES BARRACUDAS 4:20.93 3:59.25
26 SHIRLEY, WHITNEY 12 NACHES BARRACUDAS 3:47.61 4:08.48
27 SMEBACK, LAUREN 11 SELAH DOLPHINS 4:04.80 4:11.59
28 NELSON, CHELSEA 12 NACHES BARRACUDAS 4:00.28 4:12.77
29 PIPER, BROOKE 11 SELAH DOLPHINS 4:13.20 4:13.70
30 TANEWASHA, SHAWNNEKKA 11 TOPPENISH TARPONS 5:20.18 4:15.15
31 GOMEZ, GIOVANI 11 GRANDVIEW NEPTUNES 4:35.50 4:15.46
32 CHARVET, KENDRA 11 GRANDVIEW NEPTUNES 4:28.16 4:15.58
33 FORSYTH, ALEX 12 PROSSER PIRANHAS 4:40.00 4:26.10
34 NEWHOUSE, DANIELLE 11 SUNNYSIDE ROTARY SWIM TEAM 5:07.00 4:34.46
35 RODRIGUEZ, AMINDA 11 TOPPENISH TARPONS 4:56.12 5:15.33
--- RANGER, TAYLOR 11 NACHES BARRACUDAS 4:28.19 DQ
--- WUTZKE, KATELYN 12 SUNNYSIDE ROTARY SWIM TEAM 4:06.15 DQ
--- GALAVIZ, SABRINA 11 TOPPENISH TARPONS 4:04.71 DQ
(Event 3 Girls 11-12 200 LC Meter IM)
Name Age Team Seed Time Finals Time Points
--- POTEET, KINZI 11 GRANDVIEW NEPTUNES 3:29.71 DQ
--- HERNANDEZ, AARIKA 12 SUNNYSIDE ROTARY SWIM TEAM 4:10.31 DQ
Event 4 Boys 11-12 200 LC Meter IM
Name Age Team Seed Time Finals Time Points
1 FUNK, DAVID 12 SUNNYSIDE ROTARY SWIM TEAM 3:28.25 3:14.49 9
2 BURGETT, TYLER 12 PROSSER PIRANHAS 3:30.00 3:18.61 7
3 KIM, ANTHONY 12 PROSSER PIRANHAS 3:30.00 3:31.63 6
4 RICHARDSON, JACOB 12 SELAH DOLPHINS 3:49.28 3:31.83 5
5 CHRISTENSEN, KEAGAN 12 GRANDVIEW NEPTUNES 3:52.43 3:38.81 4
6 BLYTHE, ZANE 11 TOPPENISH TARPONS 3:46.00 3:38.86 3
7 FARNAM, CALVIN 12 NACHES BARRACUDAS 4:32.62 3:39.50 2
8 ESTELA, ADAM 12 SELAH DOLPHINS 3:54.53 3:48.32 1
9 BLANSHAN, SPENCER 11 GRANDVIEW NEPTUNES 4:04.33 3:51.20
10 ANDERSON, JAKOB 12 SUNNYSIDE ROTARY SWIM TEAM 4:07.44 3:55.81
11 CONTRERAS, RYAN 11 GRANDVIEW NEPTUNES 4:12.71 4:00.07
12 MCCLAMMER, CHARLES 11 PROSSER PIRANHAS 5:00.00 4:08.78
13 CURTIN, SAM 12 TOPPENISH TARPONS 4:44.62 4:19.67
14 HENRY, AARON 11 SUNNYSIDE ROTARY SWIM TEAM 4:30.90 4:26.08
15 NEWHOUSE, CHRISTOPHER 11 SUNNYSIDE ROTARY SWIM TEAM 4:40.17 4:39.43
16 MULLINS, CODY 11 NACHES BARRACUDAS 4:42.59 4:41.08
17 CONTRERAS, GABRIEL 12 GRANDVIEW NEPTUNES 4:18.31 4:47.87
18 MYERS, ANDREW 11 SUNNYSIDE ROTARY SWIM TEAM 5:00.00 5:07.59
--- DREWS, SEAN 12 TOPPENISH TARPONS 4:22.06 DQ
--- YAGER, ALEX 11 SELAH DOLPHINS 5:05.88 DQ
--- PITTMAN, RYAN 12 SELAH DOLPHINS 3:52.20 DQ
--- GALAVIZ, ANTHONY 12 TOPPENISH TARPONS 3:18.34 DQ
--- BANNISTER, AARON 12 SELAH DOLPHINS 4:48.99 DQ
Event 5 Girls 13-14 200 LC Meter IM
Name Age Team Seed Time Finals Time Points
1 ROBICHEAU, BETH 14 NACHES BARRACUDAS 3:16.28 3:03.56 9
2 SMITH, DIANA 13 PROSSER PIRANHAS 3:20.00 3:06.24 7
3 KNEE, KATIE 13 SUNNYSIDE ROTARY SWIM TEAM 3:09.45 3:08.49 6
4 GONZALES, SAMANTHA 14 WAPATO WHALES 3:21.53 3:09.70 5
5 GONZALES, FELICIA 13 WAPATO WHALES 3:19.75 3:11.53 4
6 STEARNS, KASS 14 PROSSER PIRANHAS 3:18.00 3:13.06 3
7 GALAVIZ, SERENA 14 TOPPENISH TARPONS 3:36.66 3:13.18 2
8 CLEMENTS, TARRAH 14 WAPATO WHALES 3:18.00 3:15.65 1
9 GROW, ALLISON 14 GRANDVIEW NEPTUNES 3:20.19 3:20.29
10 MCCOOL, KELSEY 13 PROSSER PIRANHAS 3:30.00 3:21.09
11 JUAREZ, AMANDA 13 WAPATO WHALES 3:29.20 3:21.77
12 MICHENER, LARELLE 14 GRANDVIEW NEPTUNES 3:33.81 3:27.33
13 COMPTON, DANIELLE 13 WAPATO WHALES 3:45.69 3:31.27
14 VELOZ, KATIE 13 GRANDVIEW NEPTUNES 3:35.37 3:33.43
15 FLEMING, RACHEL 13 SELAH DOLPHINS 3:35.40 3:34.89
16 CARTER, ROSE 14 NACHES BARRACUDAS 3:45.53 3:35.17
17 STAMSCHROR, MELISSA 13 SUNNYSIDE ROTARY SWIM TEAM 3:45.03 3:36.47
18 GLOCKNER, HANNAH 14 SUNNYSIDE ROTARY SWIM TEAM 3:53.65 3:40.63
19 MARTINEZ, DANIKA 14 GRANDVIEW NEPTUNES 3:40.01 3:40.87
20 BOTTINEAU, CHANTE 14 GRANDVIEW NEPTUNES 3:49.00 3:40.95
(Event 5 Girls 13-14 200 LC Meter IM)
Name Age Team Seed Time Finals Time Points
21 SMEBACK, TAYLOR 13 SELAH DOLPHINS 3:55.41 3:43.46
22 VAN CORBACH, HEATHER 13 SUNNYSIDE ROTARY SWIM TEAM 4:03.50 3:43.55
23 BEEMER, EMMA 14 SELAH DOLPHINS 4:11.02 3:47.67
24 VARNER, NOHEA 14 GRANDVIEW NEPTUNES 4:03.16 3:54.49
25 STITELER, BETH 13 SUNNYSIDE ROTARY SWIM TEAM 3:50.87 3:55.49
26 DREWS, LAURA 14 TOPPENISH TARPONS 4:05.21 3:56.57
27 VALDEZ, FELICIA 13 WAPATO WHALES 4:38.74 4:16.84
28 SHUTTLEWORTH, EMILY 13 SUNNYSIDE ROTARY SWIM TEAM 4:46.34 4:22.13
--- DURFEY, RACHELLE 14 SUNNYSIDE ROTARY SWIM TEAM 3:21.65 DQ
---