Mid-Valley Lg Champ. Meet 8:18 AM 8/5/2003 Page 1
2003 MID VALLEY SWIM LEAGUE CHAMPIONSHIPS - 8/1/2003 to 8/3/2003
Results
Event 1 Girls 9-10 200 LC Meter IM
Name Age Team Seed Time Finals Time Points
1 VIERNES, RAINAN 10 SELAH DOLPHINS 3:47.84 3:32.56 9
2 BANNISTER, NICHOLE 10 SELAH DOLPHINS 3:46.20 3:35.14 7
3 CASTILLO, TONY MARIE 9 SUNNYSIDE ROTARY SWIM TEAM 3:59.57 3:39.44 6
4 KIM, CHRISTINE 10 PROSSER PIRANHAS 4:15.00 3:49.72 5
5 MARTIN, ALISSA 10 SUNNYSIDE ROTARY SWIM TEAM 4:02.38 3:50.23 4
6 GANT, MAKENZIE 9 PROSSER PIRANHAS 4:40.00 3:52.49 3
7 SMITH, SARAH 10 SELAH DOLPHINS 4:12.19 3:53.58 2
8 DAVIDSON, HANNAH 10 NACHES BARRACUDAS 4:30.65 3:59.19 1
9 KIM, NICOLE 9 SELAH DOLPHINS 4:19.53 4:01.20
10 VALDEZ, ARIEL 10 WAPATO WHALES 4:16.92 4:06.96
11 CHARVET, NICOLE 10 GRANDVIEW NEPTUNES 4:18.93 4:11.82
12 SAENZ, JORDAIN 9 SUNNYSIDE ROTARY SWIM TEAM 4:20.62 4:13.29
13 WHIZ, ALEXANDRA 10 WAPATO WHALES 4:58.92 4:18.82
14 GARZA, VANESSA 10 WAPATO WHALES 4:18.59 4:23.28
15 GONSETH, EMILY 10 SELAH DOLPHINS 4:51.78 4:25.75
16 BLYTHE, CHLOE 10 TOPPENISH TARPONS 5:02.40 4:26.24
17 ERNST, SIERRA 10 SELAH DOLPHINS 5:00.00 4:26.35
18 WEDAM, KRISTE 10 SUNNYSIDE ROTARY SWIM TEAM 6:12.83 4:27.32
19 OWENS, TIFFANY 9 GRANDVIEW NEPTUNES 4:59.63 4:30.61
20 VALDEZ, CATIE 10 TOPPENISH TARPONS 4:54.00 4:33.95
21 MARIOTTI, JENALEE 9 GRANDVIEW NEPTUNES 4:55.61 4:38.08
22 BROWN, JACKLYN 10 SELAH DOLPHINS 4:55.00 4:38.88
23 ANDERSON, ASHLEY 9 SELAH DOLPHINS 4:40.00 4:42.60
24 RODRIGUEZ, JACKIE 10 SUNNYSIDE ROTARY SWIM TEAM 5:02.75 4:42.70
25 CARPENTER, KARISSA 9 GRANDVIEW NEPTUNES 4:38.02 4:43.74
26 WEBER, HALLE 10 GRANDVIEW NEPTUNES 4:49.46 4:47.84
27 VAN OOSTRUM, ANALISA 10 SUNNYSIDE ROTARY SWIM TEAM 4:59.00 4:49.20
28 JONES, TAYLOR 9 SELAH DOLPHINS 5:08.71 4:54.17
29 JONES, MARY 9 SELAH DOLPHINS 5:20.00 5:25.77
--- WARFORD, RAEANNE 10 SELAH DOLPHINS 5:00.00 DQ
--- VISSER, RENAE 10 SUNNYSIDE ROTARY SWIM TEAM 5:42.21 DQ
--- LICHOTA, MARTA 10 SELAH DOLPHINS 4:51.00 DQ
--- BAUGHMAN, ASHLEY 9 SELAH DOLPHINS 5:34.00 DQ
--- MEYERS, SHELBIE 10 PROSSER PIRANHAS 5:00.00 DQ
Event 2 Boys 9-10 200 LC Meter IM
Name Age Team Seed Time Finals Time Points
1 WILSON, ERIC 10 WAPATO WHALES 3:51.92 3:41.55 9
2 NEWLAND, BRYCE 9 SELAH DOLPHINS 3:54.66 3:44.74 7
3 MICHENER, BRIAN 10 GRANDVIEW NEPTUNES 4:07.50 3:45.16 6
4 GILLESPIE, LUKE 10 NACHES BARRACUDAS 4:39.55 3:59.80 5
5 LUFF, BRAD 10 SUNNYSIDE ROTARY SWIM TEAM 4:28.00 4:06.21 4
6 ZIER, TANNER 10 SELAH DOLPHINS 4:27.29 4:08.06 3
7 MOTTICE, TRENT 10 GRANDVIEW NEPTUNES 4:10.12 4:08.89 2
8 STITELER, TIM 9 SUNNYSIDE ROTARY SWIM TEAM 4:30.71 4:11.70 1
9 IHNEN, ERIC 10 WAPATO WHALES 5:04.88 4:18.19
10 NUNEZ, ANDRE 10 TOPPENISH TARPONS 5:11.81 4:22.12
11 VARGAS, CRISTIAN 9 SUNNYSIDE ROTARY SWIM TEAM 5:21.31 4:29.11
12 OROZCO, ADAM 10 WAPATO WHALES 5:17.20 4:33.10
13 VERGARA, OMAR 10 SUNNYSIDE ROTARY SWIM TEAM 4:41.98 4:37.13
(Event 2 Boys 9-10 200 LC Meter IM)
Name Age Team Seed Time Finals Time Points
14 FADDEN, JACOB 10 SELAH DOLPHINS 4:58.57 4:39.46
15 LINCOLN, MARLON 10 NACHES BARRACUDAS 5:41.13 5:06.40
16 ST. MARTIN, JOSH 9 NACHES BARRACUDAS 5:45.84 5:31.04
17 CONTRERAS, PEDRO 9 TOPPENISH TARPONS 4:57.31 5:31.48
--- PEREZ, ERNESTO 9 WAPATO WHALES 5:15.00 DQ
--- PINYERD, MATT 10 SELAH DOLPHINS 4:45.60 DQ
--- TYHUIS, BRENT 10 SUNNYSIDE ROTARY SWIM TEAM 5:05.29 DQ
--- VARGAS, EDGAR 10 SUNNYSIDE ROTARY SWIM TEAM 4:21.87 DQ
--- DEBORD, ARIK 9 NACHES BARRACUDAS 5:49.03 DQ
--- FORSYTH, KEITH 9 PROSSER PIRANHAS 6:30.00 DQ
Event 3 Girls 11-12 200 LC Meter IM
Name Age Team Seed Time Finals Time Points
1 KIM, ELIZABETH 12 SELAH DOLPHINS 3:23.75 3:06.44 9
2 DOLAN, KATHLEEN 11 SUNNYSIDE ROTARY SWIM TEAM 3:15.30 3:12.47 7
3 TYLER, MEGAN 12 SUNNYSIDE ROTARY SWIM TEAM 3:26.45 3:17.13 6
4 JONES, MEGAN 12 SELAH DOLPHINS 3:37.97 3:19.05 5
5 LICHOTA, SARA 12 SELAH DOLPHINS 3:40.06 3:21.07 4
6 SCHENK, CHEYEN 12 GRANDVIEW NEPTUNES 3:29.56 3:23.61 3
7 SIDWELL, EMMA 12 TOPPENISH TARPONS 3:48.00 3:26.59 2
8 MOTTICE, SYDNEY 12 GRANDVIEW NEPTUNES 3:29.62 3:29.45 1
9 DOLAN, MOLLY 12 SUNNYSIDE ROTARY SWIM TEAM 3:34.82 3:29.51
10 BERUBE, JERI 12 SELAH DOLPHINS 3:47.03 3:34.09
11 FIELD, MOLLY 12 PROSSER PIRANHAS 3:50.00 3:35.58
12 ELLIOT, MCKENNA 11 PROSSER PIRANHAS 3:45.00 3:36.91
13 MCHENRY, KATIE 12 SELAH DOLPHINS 4:30.00 3:42.36
14 SCHAB, SHANTEL 12 NACHES BARRACUDAS 4:10.03 3:42.49
15 INESS, NAEDEEN 12 WAPATO WHALES 3:41.70 3:43.68
16 MENDOZA, JANELLE 12 SUNNYSIDE ROTARY SWIM TEAM 3:52.26 3:45.29
17 SCHAB, SAMI 11 SELAH DOLPHINS 4:07.45 3:45.45
18 MACIAS, JANET 11 WAPATO WHALES 4:14.89 3:50.52
19 MORALES, SOPHIA 11 WAPATO WHALES 4:05.93 3:53.38
20 HILL, CLARISSA 12 TOPPENISH TARPONS 4:14.73 3:54.95
21 ANDERSON, ERICA 12 SUNNYSIDE ROTARY SWIM TEAM 4:10.31 3:56.15
22 BEIERLE, BREANNA 11 PROSSER PIRANHAS 4:15.00 3:57.18
23 GARZA, MARISOL 11 SELAH DOLPHINS 4:45.00 3:57.77
24 GARCIA, ANDREA 12 WAPATO WHALES 4:04.04 3:58.27
25 VOORHIES, MORGAN 12 NACHES BARRACUDAS 4:20.93 3:59.25
26 SHIRLEY, WHITNEY 12 NACHES BARRACUDAS 3:47.61 4:08.48
27 SMEBACK, LAUREN 11 SELAH DOLPHINS 4:04.80 4:11.59
28 NELSON, CHELSEA 12 NACHES BARRACUDAS 4:00.28 4:12.77
29 PIPER, BROOKE 11 SELAH DOLPHINS 4:13.20 4:13.70
30 TANEWASHA, SHAWNNEKKA 11 TOPPENISH TARPONS 5:20.18 4:15.15
31 GOMEZ, GIOVANI 11 GRANDVIEW NEPTUNES 4:35.50 4:15.46
32 CHARVET, KENDRA 11 GRANDVIEW NEPTUNES 4:28.16 4:15.58
33 FORSYTH, ALEX 12 PROSSER PIRANHAS 4:40.00 4:26.10
34 NEWHOUSE, DANIELLE 11 SUNNYSIDE ROTARY SWIM TEAM 5:07.00 4:34.46
35 RODRIGUEZ, AMINDA 11 TOPPENISH TARPONS 4:56.12 5:15.33
--- RANGER, TAYLOR 11 NACHES BARRACUDAS 4:28.19 DQ
--- WUTZKE, KATELYN 12 SUNNYSIDE ROTARY SWIM TEAM 4:06.15 DQ
--- GALAVIZ, SABRINA 11 TOPPENISH TARPONS 4:04.71 DQ
(Event 3 Girls 11-12 200 LC Meter IM)
Name Age Team Seed Time Finals Time Points
--- POTEET, KINZI 11 GRANDVIEW NEPTUNES 3:29.71 DQ
--- HERNANDEZ, AARIKA 12 SUNNYSIDE ROTARY SWIM TEAM 4:10.31 DQ
Event 4 Boys 11-12 200 LC Meter IM
Name Age Team Seed Time Finals Time Points
1 FUNK, DAVID 12 SUNNYSIDE ROTARY SWIM TEAM 3:28.25 3:14.49 9
2 BURGETT, TYLER 12 PROSSER PIRANHAS 3:30.00 3:18.61 7
3 KIM, ANTHONY 12 PROSSER PIRANHAS 3:30.00 3:31.63 6
4 RICHARDSON, JACOB 12 SELAH DOLPHINS 3:49.28 3:31.83 5
5 CHRISTENSEN, KEAGAN 12 GRANDVIEW NEPTUNES 3:52.43 3:38.81 4
6 BLYTHE, ZANE 11 TOPPENISH TARPONS 3:46.00 3:38.86 3
7 FARNAM, CALVIN 12 NACHES BARRACUDAS 4:32.62 3:39.50 2
8 ESTELA, ADAM 12 SELAH DOLPHINS 3:54.53 3:48.32 1
9 BLANSHAN, SPENCER 11 GRANDVIEW NEPTUNES 4:04.33 3:51.20
10 ANDERSON, JAKOB 12 SUNNYSIDE ROTARY SWIM TEAM 4:07.44 3:55.81
11 CONTRERAS, RYAN 11 GRANDVIEW NEPTUNES 4:12.71 4:00.07
12 MCCLAMMER, CHARLES 11 PROSSER PIRANHAS 5:00.00 4:08.78
13 CURTIN, SAM 12 TOPPENISH TARPONS 4:44.62 4:19.67
14 HENRY, AARON 11 SUNNYSIDE ROTARY SWIM TEAM 4:30.90 4:26.08
15 NEWHOUSE, CHRISTOPHER 11 SUNNYSIDE ROTARY SWIM TEAM 4:40.17 4:39.43
16 MULLINS, CODY 11 NACHES BARRACUDAS 4:42.59 4:41.08
17 CONTRERAS, GABRIEL 12 GRANDVIEW NEPTUNES 4:18.31 4:47.87
18 MYERS, ANDREW 11 SUNNYSIDE ROTARY SWIM TEAM 5:00.00 5:07.59
--- DREWS, SEAN 12 TOPPENISH TARPONS 4:22.06 DQ
--- YAGER, ALEX 11 SELAH DOLPHINS 5:05.88 DQ
--- PITTMAN, RYAN 12 SELAH DOLPHINS 3:52.20 DQ
--- GALAVIZ, ANTHONY 12 TOPPENISH TARPONS 3:18.34 DQ
--- BANNISTER, AARON 12 SELAH DOLPHINS 4:48.99 DQ
Event 5 Girls 13-14 200 LC Meter IM
Name Age Team Seed Time Finals Time Points
1 ROBICHEAU, BETH 14 NACHES BARRACUDAS 3:16.28 3:03.56 9
2 SMITH, DIANA 13 PROSSER PIRANHAS 3:20.00 3:06.24 7
3 KNEE, KATIE 13 SUNNYSIDE ROTARY SWIM TEAM 3:09.45 3:08.49 6
4 GONZALES, SAMANTHA 14 WAPATO WHALES 3:21.53 3:09.70 5
5 GONZALES, FELICIA 13 WAPATO WHALES 3:19.75 3:11.53 4
6 STEARNS, KASS 14 PROSSER PIRANHAS 3:18.00 3:13.06 3
7 GALAVIZ, SERENA 14 TOPPENISH TARPONS 3:36.66 3:13.18 2
8 CLEMENTS, TARRAH 14 WAPATO WHALES 3:18.00 3:15.65 1
9 GROW, ALLISON 14 GRANDVIEW NEPTUNES 3:20.19 3:20.29
10 MCCOOL, KELSEY 13 PROSSER PIRANHAS 3:30.00 3:21.09
11 JUAREZ, AMANDA 13 WAPATO WHALES 3:29.20 3:21.77
12 MICHENER, LARELLE 14 GRANDVIEW NEPTUNES 3:33.81 3:27.33
13 COMPTON, DANIELLE 13 WAPATO WHALES 3:45.69 3:31.27
14 VELOZ, KATIE 13 GRANDVIEW NEPTUNES 3:35.37 3:33.43
15 FLEMING, RACHEL 13 SELAH DOLPHINS 3:35.40 3:34.89
16 CARTER, ROSE 14 NACHES BARRACUDAS 3:45.53 3:35.17
17 STAMSCHROR, MELISSA 13 SUNNYSIDE ROTARY SWIM TEAM 3:45.03 3:36.47
18 GLOCKNER, HANNAH 14 SUNNYSIDE ROTARY SWIM TEAM 3:53.65 3:40.63
19 MARTINEZ, DANIKA 14 GRANDVIEW NEPTUNES 3:40.01 3:40.87
20 BOTTINEAU, CHANTE 14 GRANDVIEW NEPTUNES 3:49.00 3:40.95
(Event 5 Girls 13-14 200 LC Meter IM)
Name Age Team Seed Time Finals Time Points
21 SMEBACK, TAYLOR 13 SELAH DOLPHINS 3:55.41 3:43.46
22 VAN CORBACH, HEATHER 13 SUNNYSIDE ROTARY SWIM TEAM 4:03.50 3:43.55
23 BEEMER, EMMA 14 SELAH DOLPHINS 4:11.02 3:47.67
24 VARNER, NOHEA 14 GRANDVIEW NEPTUNES 4:03.16 3:54.49
25 STITELER, BETH 13 SUNNYSIDE ROTARY SWIM TEAM 3:50.87 3:55.49
26 DREWS, LAURA 14 TOPPENISH TARPONS 4:05.21 3:56.57
27 VALDEZ, FELICIA 13 WAPATO WHALES 4:38.74 4:16.84
28 SHUTTLEWORTH, EMILY 13 SUNNYSIDE ROTARY SWIM TEAM 4:46.34 4:22.13
--- DURFEY, RACHELLE 14 SUNNYSIDE ROTARY SWIM TEAM 3:21.65 DQ
--- WEDAM, JULIE 13 SUNNYSIDE ROTARY SWIM TEAM 4:26.87 DQ
Event 6 Boys 13-14 200 LC Meter IM
Name Age Team Seed Time Finals Time Points
1 MCGUIRE, MAX 14 NACHES BARRACUDAS 3:08.28 2:41.45 9
2 SCHAB, ZACKERY 14 SELAH DOLPHINS 2:46.78 2:42.20 7
3 CHESTER, TONY 14 GRANDVIEW NEPTUNES 2:58.64 2:54.63 6
4 TORRES, SERGIO 14 PROSSER PIRANHAS 3:10.00 2:56.77 5
5 WARD, TYLER 14 TOPPENISH TARPONS 3:19.37 3:03.98 4
6 BURGETT, BURKE 14 PROSSER PIRANHAS 3:20.00 3:04.37 3
7 WILSON, ELIAS 13 WAPATO WHALES 3:17.75 3:05.30 2
8 FAULK, ZACH 14 GRANDVIEW NEPTUNES 3:08.82 3:09.21 1
9 BARNEY, ADAM 13 WAPATO WHALES 3:07.91 3:09.29
10 ROTH, TYLOR 14 TOPPENISH TARPONS 3:24.05 3:11.61
11 MICHENER, JASE 13 GRANDVIEW NEPTUNES 3:26.18 3:14.43
12 CLIFTON, KYLE 13 SELAH DOLPHINS 3:37.85 3:16.90
13 ERNST, SETH 13 SELAH DOLPHINS 3:35.38 3:18.89
14 CONCIENNE, MATTHEW 13 GRANDVIEW NEPTUNES 3:29.37 3:26.66
15 CONTRERAS, TOMMY 13 PROSSER PIRANHAS 4:00.00 3:30.42
16 BLANSHAN, JARED 14 GRANDVIEW NEPTUNES 4:03.12 3:31.68
17 VALDEZ, DEREK 14 TOPPENISH TARPONS 3:12.15 3:53.32
18 BARDELL, SAM 13 SUNNYSIDE ROTARY SWIM TEAM 4:03.09 3:54.38
19 ESPINOZA, ROBERT 14 WAPATO WHALES 4:00.00 3:55.38
20 KNEE, DAVID 14 SUNNYSIDE ROTARY SWIM TEAM 3:55.64 4:03.90
21 HENRY, ALEXANDER 13 SUNNYSIDE ROTARY SWIM TEAM 4:17.41 4:06.32
22 DOVE, CAMERON 13 SELAH DOLPHINS 5:14.18 4:49.39
--- BERMUDEZ, MICHAEL 13 SUNNYSIDE ROTARY SWIM TEAM 4:34.59 DQ
Event 7 Girls 15-16 200 LC Meter IM
Name Age Team Seed Time Finals Time Points
1 KLARICH, MEGAN 15 WAPATO WHALES 3:01.22 2:57.58 9
2 GEORGE, LEONIE 15 WAPATO WHALES 3:01.52 2:58.56 7
3 BERUBE, ARIEL 15 SELAH DOLPHINS 3:20.48 3:01.72 6
4 DURFEY, CHELSEA 16 SUNNYSIDE ROTARY SWIM TEAM 3:01.16 3:03.36 5
5 SMITH, AUDREY 15 PROSSER PIRANHAS 3:15.00 3:12.06 4
6 DAVIDSON, CARISSA 15 NACHES BARRACUDAS 3:10.98 3:14.78 3
7 GROW, LINSLEY 16 GRANDVIEW NEPTUNES 3:25.42 3:18.57 2
8 DAVIS, JODY 15 GRANDVIEW NEPTUNES 3:53.31 3:43.78 1
9 TURNER, TOSHA 15 SELAH DOLPHINS 4:15.00 3:44.62
10 CASTANEDA, JESSICA 16 GRANDVIEW NEPTUNES 3:59.00 3:45.76
11 HILL, CAMI 15 TOPPENISH TARPONS 3:50.59 3:47.70
12 VALDEZ, CRYSTAL 16 WAPATO WHALES 3:45.00 3:50.80
(Event 7 Girls 15-16 200 LC Meter IM)
Name Age Team Seed Time Finals Time Points
13 EHART, TAMMY 15 GRANDVIEW NEPTUNES 3:59.31 3:58.56
14 VARNER, JESSICA 16 GRANDVIEW NEPTUNES 4:08.52 4:10.28
Event 8 Boys 15-16 200 LC Meter IM
Name Age Team Seed Time Finals Time Points
1 AZURE, ALEX 16 TOPPENISH TARPONS 3:02.93 2:46.72 9
2 SMITH, DANE 16 SUNNYSIDE ROTARY SWIM TEAM 2:49.60 2:48.96 7
3 WILSON, CHRIS 15 WAPATO WHALES 3:10.06 3:01.68 6
4 SERNA, DANIEL 15 TOPPENISH TARPONS 3:35.73 3:02.95 5
5 TORRES, ROGER 16 PROSSER PIRANHAS 3:10.00 3:03.78 4
6 HATA, CURTIS 16 WAPATO WHALES 3:09.31 3:03.84 3
7 HULS, CHASE 15 NACHES BARRACUDAS 3:09.96 3:05.29 2
8 CONCIENNE, KEVIN 15 GRANDVIEW NEPTUNES 3:25.88 3:08.60 1
9 MENDEZ, MICHAEL 15 WAPATO WHALES 3:11.03 3:13.16
10 HURSH, KASEY 16 SUNNYSIDE ROTARY SWIM TEAM 3:14.68 3:15.42
11 CLEMENTS, JUSTIN 16 WAPATO WHALES 3:26.34 3:21.28
12 HOWAT, NICK 16 SUNNYSIDE ROTARY SWIM TEAM 3:16.44 3:21.75
13 SOSA, AMOR 16 TOPPENISH TARPONS 3:37.15 3:24.37
14 STAMSCHROR, ADAM 15 SUNNYSIDE ROTARY SWIM TEAM 3:35.16 3:27.03
15 LEIGHTY, JIM 16 PROSSER PIRANHAS 3:40.00 3:41.08
16 BLANSHAN, CRANSTON 16 GRANDVIEW NEPTUNES 4:13.22 4:06.97
Event 9 Girls 17-18 200 LC Meter IM
Name Age Team Seed Time Finals Time Points
1 GURTISEN, BETHANY 17 PROSSER PIRANHAS 3:05.00 2:53.85 9
2 MATSON, LAURA 17 SUNNYSIDE ROTARY SWIM TEAM 3:10.00 3:03.32 7
3 MENDEZ, JESSICA 18 WAPATO WHALES 3:07.79 3:04.49 6
4 MALECHA, CASSIE 18 PROSSER PIRANHAS 3:15.00 3:11.78 5
5 BOSWELL, LYDIA 18 GRANDVIEW NEPTUNES 3:28.09 3:14.32 4
6 MYERS, AMANDA 17 SUNNYSIDE ROTARY SWIM TEAM 3:25.79 3:14.48 3
7 ARTEAGA, JESSICA 17 GRANDVIEW NEPTUNES 3:29.88 3:19.94 2
8 KRESSE, EMILY 17 SUNNYSIDE ROTARY SWIM TEAM 3:24.34 3:20.26 1
9 RICHMAN, JAYLIN 17 PROSSER PIRANHAS 3:30.00 3:23.90
10 TORRES, ERIKA 18 PROSSER PIRANHAS 3:30.00 3:24.28
11 HENRY, ANNA 17 SUNNYSIDE ROTARY SWIM TEAM 3:26.62 3:26.37
12 THOMPSON, WHITNEY 17 SELAH DOLPHINS 3:30.00 3:29.87
13 VLIEGER, KRISTI 17 SUNNYSIDE ROTARY SWIM TEAM 3:59.18 3:58.96
--- GARDNER, HOLLY 17 PROSSER PIRANHAS 3:05.00 X3:00.27
Event 10 Boys 17-18 200 LC Meter IM
Name Age Team Seed Time Finals Time Points
1 CRANE, ANDREW 17 WAPATO WHALES 2:38.73 2:40.74 9
2 AMBROSE, BRANDON 17 WAPATO WHALES 3:03.74 2:55.91 7
3 REAMES, ZACHARY 18 NACHES BARRACUDAS 3:11.37 2:59.55 6
4 DUNN, KAILAN 18 NACHES BARRACUDAS 3:38.78 3:25.97 5
5 BIRRUETA, ROBERT 17 WAPATO WHALES 4:17.51 4:28.08 4
6 DREWS, DANIEL 17 TOPPENISH TARPONS 5:04.71 4:43.47 3
Event 11 Girls 10 & Under 200 LC Meter Freestyle Relay
Team Relay Seed Time Finals Time Points
1 SELAH DOLPHINS A 3:16.68 2:49.11 9
1) BANNISTER, NICHOLE 10 2) ANDERSON, ASHLEY 9 3) SMITH, SARAH 10 4) VIERNES, RAINAN 10
(Event 11 Girls 10 & Under 200 LC Meter Freestyle Relay)
Team Relay Seed Time Finals Time Points
2 SUNNYSIDE ROTARY SWIM TEAM A 3:01.78 2:53.38 7
1) MARTIN, ALISSA 10 2) RODRIGUEZ, JACKIE 10 3) SAENZ, JORDAIN 9 4) CASTILLO, TONY MARIE 9
3 PROSSER PIRANHAS A 3:10.00 2:54.77 6
1) GANT, MAKENZIE 9 2) HUDAK, HELENA 10 3) HOBBICK, BRANDI 9 4) KIM, CHRISTINE 10
4 WAPATO WHALES A 3:50.37 2:57.27 5
1) GARZA, VANESSA 10 2) IMPERIAL, BETHANY 8 3) WHIZ, ALEXANDRA 10 4) VALDEZ, ARIEL 10
5 GRANDVIEW NEPTUNES A 3:20.04 3:14.30 4
1) MARIOTTI, JENALEE 9 2) CARPENTER, KARISSA 9 3) WHEELER, KAYLE 10 4) CHARVET, NICOLE 10
6 TOPPENISH TARPONS A 3:39.18 3:23.31 3
1) VALDEZ, CATIE 10 2) BLYTHE, CHLOE 10 3) TANEWASHA, MY-XI-KEE 10 4) DOONAN, BRYANNA 10
7 PROSSER PIRANHAS B 3:35.00 3:26.30 2
1) INGRAM, AMY 8 2) CRAWFORD, KARLEY 9 3) ESTEY, CARLY 10 4) WATTS, KENDALL 8
8 SELAH DOLPHINS B 4:06.02 3:28.98 1
1) BROWN, JACKLYN 10 2) ERNST, SIERRA 10 3) JONES, TAYLOR 9 4) LICHOTA, MARTA 10
9 GRANDVIEW NEPTUNES B 3:55.16 3:30.43
1) WEBER, HALLE 10 2) CASTANEDA, RAQUEL 10 3) GRIMES, DARBY 9 4) OWENS, TIFFANY 9
10 SELAH DOLPHINS C 4:45.41 3:35.98
1) GONSETH, EMILY 10 2) BAUGHMAN, ASHLEY 9 3) YAGER, BRIANNA 9 4) WARFORD, RAEANNE 10
11 NACHES BARRACUDAS A 4:15.50 3:46.87
1) CALHOON, ALYSSA 10 2) HECHART, VICTORIA 9 3) ENGQUIST, PAIGE 8 4) DAVIDSON, HANNAH 10
12 SUNNYSIDE ROTARY SWIM TEAM B 3:40.11 3:51.46
1) WEDAM, KRISTE 10 2) NEWHOUSE, ALEXANDRA 8 3) STILTNER, COURTNEY 10 4) AHUMADA, JOSSLYN 10
13 NACHES BARRACUDAS B 5:22.96 5:28.61
1) NELSON, SIENNA 7 2) MCGILL, MYLISA 10 3) MILLER, MORGHAN 6 4) SHIRLEY, BAILEY 9
Event 12 Boys 10 & Under 200 LC Meter Freestyle Relay
Team Relay Seed Time Finals Time Points
1 SUNNYSIDE ROTARY SWIM TEAM A 3:07.45 2:57.04 9
1) VERGARA, OMAR 10 2) LUFF, BRAD 10 3) HOLLANDER, JACOB 10 4) VARGAS, EDGAR 10
2 GRANDVIEW NEPTUNES A 3:29.00 3:03.44 7
1) MICHENER, BRIAN 10 2) LEYENDEKKER, TOMMY 10 3) CHURCHILL, JARED 8 4) MOTTICE, TRENT 10
3 SELAH DOLPHINS A 3:31.63 3:05.02 6
1) ZIER, TANNER 10 2) FADDEN, JACOB 10 3) PINYERD, MATT 10 4) NEWLAND, BRYCE 9
4 SUNNYSIDE ROTARY SWIM TEAM B 3:22.40 3:22.97 5
1) VARGAS, CRISTIAN 9 2) TYHUIS, BRENT 10 3) STITELER, TIM 9 4) ANDERSON, DARICK 9
5 NACHES BARRACUDAS A 4:05.18 3:32.27 4
1) GILLESPIE, LUKE 10 2) DEBORD, ARIK 9 3) ST. MARTIN, JOSH 9 4) LINCOLN, MARLON 10
6 SELAH DOLPHINS B 4:00.00 3:41.81 3
1) SMITH, SCOTT 8 2) GORDY, SAM 9 3) PITTMAN, BRANDON 10 4) NEWLAND, BREYDEN 8
7 PROSSER PIRANHAS A 4:40.00 3:59.56 2
1) MCKINNEY, CHRIS 10 2) FORSYTH, KEITH 9 3) BAKER, CHASE 8 4) FORSYTH, THOMAS 8
8 SUNNYSIDE ROTARY SWIM TEAM C 4:29.17 4:08.04 1
1) GOEDHART, AARON 9 2) STUTESMAN, GRANT 9 3) RODRIGUEZ, ZANE 10 4) GARZA, TONY 9
--- WAPATO WHALES A 3:39.17 DQ
1) OROZCO, ADAM 10 2) PEREZ, ERNESTO 9 3) IHNEN, ERIC 10 4) WILSON, ERIC 10
Event 13 Girls 11-12 200 LC Meter Freestyle Relay
Team Relay Seed Time Finals Time Points
1 SUNNYSIDE ROTARY SWIM TEAM A 2:25.32 2:22.62 9
1) TYLER, MEGAN 12 2) WUTZKE, KATELYN 12 3) ANDERSON, ERICA 12 4) DOLAN, KATHLEEN 11
2 SELAH DOLPHINS A 2:33.53 2:26.60 7
1) BERUBE, JERI 12 2) SCHAB, SAMI 11 3) JONES, MEGAN 12 4) LICHOTA, SARA 12
3 PROSSER PIRANHAS A 2:40.00 2:33.68 6
1) ELLIOT, MCKENNA 11 2) FORSYTH, ALEX 12 3) JOHNSON, KARA 11 4) FIELD, MOLLY 12
(Event 13 Girls 11-12 200 LC Meter Freestyle Relay)
Team Relay Seed Time Finals Time Points
4 GRANDVIEW NEPTUNES A 2:40.16 2:35.40 5
1) SCHENK, CHEYEN 12 2) PALOMAREZ, BRITTANI 11 3) MOTTICE, SYDNEY 12 4) POTEET, KINZI 11
5 SUNNYSIDE ROTARY SWIM TEAM B 2:45.24 2:36.48 4
1) DOLAN, MOLLY 12 2) HERNANDEZ, AARIKA 12 3) SCHLENKER, MEGAN 11 4) MENDOZA, JANELLE 12
6 TOPPENISH TARPONS A 2:53.44 2:40.77 3
1) CHAVEZ, ANGELA 11 2) HILL, CLARISSA 12 3) GALAVIZ, SABRINA 11 4) SIDWELL, EMMA 12
7 WAPATO WHALES A 2:51.73 2:42.82 2
1) MACIAS, JANET 11 2) GARCIA, ANDREA 12 3) MORALES, SOPHIA 11 4) INESS, NAEDEEN 12
8 SELAH DOLPHINS C 3:21.25 2:43.88 1
1) VIERNES, RAINAN 10 2) SMEBACK, LAUREN 11 3) MAHER, PAIGE 11 4) BANNISTER, NICHOLE 10
9 NACHES BARRACUDAS A 3:04.59 2:51.58
1) SCHAB, SHANTEL 12 2) MILLER, MALLORY 11 3) SHIRLEY, WHITNEY 12 4) VOORHIES, MORGAN 12
10 SELAH DOLPHINS B 3:05.00 2:54.02
