Licensed to Grandview Rotary Swim Team Hy-Tek's Meet Manager 8/13/2003
MID-VALLEY LEAGUE CHAMPIONSHIPS - 7/26/2002 to 7/28/2002
Results
Event 1 Girls 9-10 160 Yard IM
===============================================================================
POOL: R 2:22.17 7/27/1988 H. Bailey, GST, GST
Name Age Team Finals Points
===============================================================================
1 DOLAN, KATHLEEN 10 SUNNYSIDE 2:21.68R 9
2 POTEET, KINZI 10 GRANDVIEW 2:27.81 7
3 BEIERLE, BREANNA 10 PROSSER 2:46.88 6
4 ELLIOTT, MCKENNA 10 PROSSER 2:47.25 5
5 VIERNES, RAINAN 9 SELAH 2:47.35 4
6 GALAVIZ, SABRINA 10 TOPPENISH 2:51.03 3
7 COLLINS, DANICA 10 TOPPENISH 2:54.97 2
8 HARRIS, SAMANTHA 10 SELAH 2:55.15 1
9 MARTIN, ALISSA 9 SUNNYSIDE 2:55.65
10 SMEBACK, LAUREN 9 SELAH 2:55.81
11 SCHAB, SAMANTHA 10 SELAH 2:57.94
12 CHARVET, KENDRA 10 GRANDVIEW 3:03.37
13 MACIAS, JANET 10 WAPATO 3:04.96
14 DAVIDSON, HANNAH 9 NACHES 3:05.97
15 VALDEZ, ARIEL 9 WAPATO 3:13.74
16 GARZA, MARISOL 10 SELAH 3:16.69
17 CONTRERAS, SARA 10 PROSSER 3:17.53
18 DOONAN, BRYANNA 9 TOPPENISH 3:21.56
19 PIPER, BROOKE 10 SELAH 3:33.87
20 GABRIEL, KELLIE 10 PROSSER 3:35.37
21 GOMEZ, GIOVANI 10 GRANDVIEW 3:36.63
22 VALDEZ, CATIE 9 TOPPENISH 3:43.54
23 BROWN, JACKLYN 9 SELAH 3:43.75
24 MOLANO, SHYIEL 9 NACHES 3:55.74
25 NEWHOUSE, DANIELLE 10 SUNNYSIDE 3:57.63
26 WARFORD, REANNE 9 SELAH 4:08.70
Event 2 Boys 9-10 160 Yard IM
===============================================================================
POOL: R 2:15.52 7/16/1995 A. Blomberg, SEL, SELAH
Name Age Team Finals Points
===============================================================================
1 BLYTHE, ZANE 10 TOPPENISH 2:42.10 9
2 MICHENER, BRIAN 9 GRANDVIEW 2:49.05 7
3 GASKILL, JOSHUA 10 SELAH 2:55.74 6
4 MOTTICE, TRENT 9 GRANDVIEW 3:08.60 5
5 WILSON, ERIC 9 WAPATO 3:09.29 4
6 CONTRERAS, RYAN 10 GRANDVIEW 3:12.64 3
7 SMITH, COLIN 10 GRANDVIEW 3:12.83 2
8 NEWHOUSE, CHRISTOPHER 10 SUNNYSIDE 3:13.60 1
9 ZIER, TANNER 9 SELAH 3:20.74
10 YEAGER, ALEX 10 SELAH 3:24.01
11 LUFF, BRADLEY 9 SUNNYSIDE 3:29.76
12 FADDEN, JACOB 9 SELAH 3:39.61
13 SWIFT, TAYLOR 9 SELAH 3:53.32
14 OROZCO, ADAM 9 WAPATO 4:00.32
Event 3 Girls 11-12 160 Yard IM
===============================================================================
POOL: R 2:04.78 6/18/1985 A. Young, WST, WST
Name Age Team Finals Points
===============================================================================
1 SMITH, DIANA 12 PROSSER 2:15.57 9
2 KNEE, KATIE 12 SUNNYSIDE 2:16.34 7
3 GONZALES, FELICIA 12 WAPATO 2:16.63 6
4 PEARSON, KATIE 12 TOPPENISH 2:17.02 5
5 JUAREZ, AMANDA 12 WAPATO 2:17.88 4
6 KIM, ELIZABETH 11 SELAH 2:20.22 3
7 DOLAN, MOLLY 11 SUNNYSIDE 2:21.35 2
8 MCCOOL, KELSEY 12 PROSSER 2:22.62 1
9 FLEMING, RACHEL 12 SELAH 2:27.01
10 TYLER, MEGAN 11 SUNNYSIDE 2:27.56
11 VELOZ, KATIE 12 GRANDVIEW 2:30.47
12 FIELD, MOLLY 11 PROSSER 2:30.93
13 COURCY, KENDRA 11 SELAH 2:30.99
14 STAMSCHROR, MELISSA 12 SUNNYSIDE 2:34.82
15 ENGQUIST, JESSICA 12 NACHES 2:34.94
16 LYALL, DESIRAE 12 GRANDVIEW 2:36.28
17 MOTTICE, SYDNEY 11 GRANDVIEW 2:37.01
18 MAZE, JESSICA 11 NACHES 2:37.35
19 SIDWELL, EMMA 11 TOPPENISH 2:37.57
20 JONES, MEGAN 11 SELAH 2:38.74
21 SMEBACK, TAYLOR 12 SELAH 2:42.16
22 VOORHIES, MORGAN 11 NACHES 2:47.40
23 COMPTON, DANIELLE 12 WAPATO 2:47.83
24 RODARTE, ERICA 12 TOPPENISH 2:47.97
25 OWENS, MELISSA 12 SELAH 2:49.13
26 GARCIA, ANDREA 11 WAPATO 2:50.15
27 MCLEAN, ALEXIS 12 GRANDVIEW 2:52.64
28 HARRIS, EMILY 12 SELAH 2:54.73
29 BERUBE, JERI 11 SELAH 2:56.28
30 SMEBACK, PAIGE 11 SELAH 2:58.32
31 ELY, TAYLOR 11 PROSSER 2:59.32
32 SHUTTLEWORTH, EMILY 12 SUNNYSIDE 3:01.51
33 ROCHA, MIA 11 PROSSER 3:03.85
34 NEDRY, ARIEL 11 SELAH 3:04.97
35 CHERRY, CEANN 11 PROSSER 3:24.10
Event 4 Boys 11-12 160 Yard IM
===============================================================================
POOL: R 2:09.25 7/27/1986 B. Bailey, GST, GST
Name Age Team Finals Points
===============================================================================
1 GALAVIZ, ANTHONY 11 TOPPENISH 2:11.98 9
2 GASKILL, JONATHAN 12 SELAH 2:12.73 7
3 BARNEY, ADAM 12 WAPATO 2:19.25 6
4 ROCHA, ANTHONY 12 PROSSER 2:20.86 5
5 KIM, ANTHONY 11 PROSSER 2:21.47 4
6 WILSON, ELIAS 12 WAPATO 2:23.95 3
7 ARNETT, LANDIN 12 SELAH 2:24.58 2
8 BURGETT, TYLER 11 PROSSER 2:29.81 1
9 CONCIENNE, MATTHEW 12 GRANDVIEW 2:31.47
10 GOUGH, DREW 12 SELAH 2:31.69
11 CRAWFORD, KELLEN 12 PROSSER 2:32.90
12 MICHENER, JASE 12 GRANDVIEW 2:33.02
13 CLIFFTON, KYLE 12 SELAH 2:40.19
14 GILBERT, ZACK 11 SELAH 2:42.81
15 FUNK, DAVID 11 SUNNYSIDE 2:44.85
16 CHARVET, ERIC 12 GRANDVIEW 2:45.30
17 ANDERSON, JAKAB 11 SUNNYSIDE 2:48.17
18 VASQUEZ, JR. 12 TOPPENISH 2:52.69
19 FARNAM, CALVIN 11 NACHES 2:53.32
20 FADDEN, MICHAEL 11 SELAH 2:53.93
21 DREWS, SEAN 11 TOPPENISH 2:55.78
22 HOULE, TANNER 12 TOPPENISH 3:00.32
23 BLANSHAN, SPENCER 12 GRANDVIEW 3:01.97
24 BARDELL, SAM 12 SUNNYSIDE 3:06.03
25 RICHARDSON, JACOB 11 SELAH 3:07.42
26 CONTRERAS, GABRIEL 11 GRANDVIEW 3:28.73
Event 5 Girls 13-14 160 Yard IM
===============================================================================
POOL: R 2:01.50 8/2/1996 T. Everts, WST, WST
Name Age Team Finals Points
===============================================================================
1 BERUBE, ARIEL 14 SELAH 2:06.10 9
2 ROBICHEAU, BETH 13 NACHES 2:07.91 7
3 GEORGE, LEONIE 14 WAPATO 2:08.16 6
4 KLARICH, MEGAN 14 WAPATO 2:09.56 5
5 DAVIDSON, CARISSA 14 NACHES 2:10.04 4
6 SMITH, AUDREY 14 PROSSER 2:11.89 3
7 GENGLER, JESSICA 14 NACHES 2:12.48 2
8 CLEMENTS, TERRAH 13 WAPATO 2:12.51 1
9 GONZALES, SAMANTHA 13 WAPATO 2:15.30
10 GROW, ALLISON 13 GRANDVIEW 2:16.17
11 STEARNS, KASS 13 PROSSER 2:19.08
12 WHITE, MAELENE 14 TOPPENISH 2:19.19
13 RICE, KARI 14 TOPPENISH 2:21.38
14 GALAVIZ, SERENA 13 TOPPENISH 2:21.91
15 MICHENER, LARELLE 13 GRANDVIEW 2:22.39
16 COURCY, MONIQUE 14 SELAH 2:24.64
17 DURFEY, RAC HELLE 13 SUNNYSIDE 2:25.32
18 JENSEN, BROOKE 14 PROSSER 2:26.06
19 REARRICK, CYNDI 14 SELAH 2:28.44
20 SIMON, PAMELA 14 SELAH 2:31.78
21 STANTON, KARA 13 GRANDVIEW 2:32.67
22 SANCHEZ, BRITTNEE 13 GRANDVIEW 2:34.44
23 FUNK, CAMI 14 SUNNYSIDE 2:36.78
24 VOORHIES, MAEGAN 13 NACHES 2:37.81
25 DERRY, MOLLY 13 WAPATO 2:40.74
26 VARNER, NOHEA 13 GRANDVIEW 2:44.32
27 TURNER, TOSHA 14 SELAH 2:46.75
28 MARTINEZ, DANIKA 13 GRANDVIEW 2:46.89
29 HERRERA, JESSICA 13 TOPPENISH 2:48.61
30 BEEMER, EMMA 13 SELAH 2:49.67
31 DAVIS, JODY 14 GRANDVIEW 2:49.78
32 DREWS, LAURA 13 TOPPENISH 2:54.41
33 RIEL, BROOKE 13 TOPPENISH 3:02.07
34 CLAYTON, LAURA 14 TOPPENISH 3:05.39
35 HAWKINS, SARAH 13 TOPPENISH 3:05.94
Event 6 Boys 13-14 160 Yard IM
===============================================================================
POOL: R 1:54.70 7/19/1988 B. Bailey, GST, GST
Name Age Team Finals Points
===============================================================================
1 ROBERTS, JAMES 14 TOPPENISH 1:59.80 9
2 HULS, CHASE 14 NACHES 2:05.12 7
3 CHESTER, ANTHONY 13 GRANDVIEW 2:06.55 6
4 SERNA, DANIEL 14 TOPPENISH 2:07.17 5
5 WILSON, CHRIS 14 WAPATO 2:08.68 4
6 TORRES, SERGIO 13 PROSSER 2:09.82 3
7 GILBERT, JEFF 14 SELAH 2:10.85 2
8 OZUNA, ANDY 13 TOPPENISH 2:11.40 1
9 ABRAMS, LEON 13 WAPATO 2:16.72
10 WARD, TYLER 13 TOPPENISH 2:18.91
11 CONCIENNE, KEVIN 14 GRANDVIEW 2:19.96
12 ROTH, TYLOR 13 TOPPENISH 2:22.14
13 SIPE, BEN 13 PROSSER 2:23.08
14 ROBILLARD, JACOB 13 GRANDVIEW 2:23.37
15 BURGETT, BURKE 13 PROSSER 2:26.02
16 DOLAN, TYLER 13 SUNNYSIDE 2:28.28
17 FAULK, ZACH 13 GRANDVIEW 2:28.45
18 VALDEZ, DEREK 13 TOPPENISH 2:28.58
19 ARAMBUL, SAUL 14 WAPATO 2:29.81
20 TYLER, KYLE 14 SUNNYSIDE 2:31.55
21 LOPEZ, PEDRO 14 TOPPENISH 2:32.64
22 PIERSON, SAM 14 SUNNYSIDE 2:35.22
23 STAMSCHROR, ADAM 14 SUNNYSIDE 2:46.63
24 KRESSE, JACOB 13 SUNNYSIDE 3:14.18
Event 7 Girls 15-16 160 Yard IM
===============================================================================
POOL: R 2:04.49 7/28/1985 C. Foreman, SS, SSIDE
Name Age Team Finals Points
===============================================================================
1 BARANOWSKI, LAURYN 15 SELAH 1:58.96R 9
2 GURTISEN, BETHANY 16 PROSSER 1:59.49R 7
3 MCGUIRE, JORI 15 UNAT 2:04.66 6
4 MATSON, LAURA 16 SUNNYSIDE 2:08.31 5
5 AMBROSE, BRENDA 15 TOPPENISH 2:08.54 4
6 GARDNER, HOLLY 16 PROSSER 2:09.07 3
7 DURFEY, CHELSEA 15 SUNNYSIDE 2:10.51 2
8 GURTISEN, CONNY 16 PROSSER 2:11.50 1
9 GALAVIZ, SELENA 15 TOPPENISH 2:12.88
10 RICHMAN, JAYLIN 16 PROSSER 2:16.62
11 GROW, LINSLEY 15 GRANDVIEW 2:16.81
12 LABBEE, MARY 15 TOPPENISH 2:16.89
13 COWAN, DANELLE 15 GRANDVIEW 2:20.96
14 ARTEAGA, JESSICA 16 GRANDVIEW 2:20.99
15 MORALES, RITA 15 GRANDVIEW 2:22.48
16 MYERS, AMANDA 16 SUNNYSIDE 2:22.94
17 GARZA, NICOLE 15 SUNNYSIDE 2:24.62
18 DILL, SARAH 16 SUNNYSIDE 2:25.09
19 VALDEZ, CRISTAL 15 TOPPENISH 2:27.06
20 CARPENTER, KAYLA 15 GRANDVIEW 2:33.45
21 KRESSE, EMILY 16 SUNNYSIDE 2:34.68
22 CASTANEDA, JESSICA 15 GRANDVIEW 2:38.18
23 ACKERMAN, STEPHANIE 16 SELAH 2:49.80
24 VARNER, JESSICA 15 GRANDVIEW 3:01.03
25 SANCHEZ, ANNE MARIE 15 TOPPENISH 3:07.41
26 WENTZ, NATASHA 16 WAPATO 3:08.26
Event 8 Boys 15-16 160 Yard IM
===============================================================================
POOL: R 1:51.89 8/2/1996 N. Kassebaum, SS, SSIDE
Name Age Team Finals Points
===============================================================================
1 AMBROSE, BRANDON 16 WAPATO 1:59.09 9
2 AZURE, ALEX 15 TOPPENISH 1:59.91 7
3 PENDLETON, DILLON 16 SELAH 2:01.73 6
4 OZUNA, MATT 16 TOPPENISH 2:04.00 5
5 HATA, CURTIS 15 WAPATO 2:04.35 4
6 VALOFF, A.J. 16 NACHES 2:05.04 3
7 MARQUEZ, PETE 15 SUNNYSIDE 2:06.35 2
8 MAGALLAN, ABRAHAM 15 GRANDVIEW 2:09.00 1
9 TORRES, ROGER 15 PROSSER 2:09.58
10 SMEBACK, KYLE 15 SELAH 2:11.42
11 CHARVET, KYLE 15 GRANDVIEW 2:11.96
12 HURSH, KASEY 15 SUNNYSIDE 2:12.50
13 EHART, TRAVIS 15 GRANDVIEW 2:13.28
14 ZARAGOZA, CARLY 15 WAPATO 2:17.69
15 CLEMENTS, JUSTIN 15 WAPATO 2:18.58
16 VALDEZ, MATT 16 TOPPENISH 2:39.87
17 BLANSHAN, CRANSTON 15 GRANDVIEW 2:50.93
18 ROY, ZACH 16 GRANDVIEW 2:50.94
19 DREWS, DANIEL 16 TOPPENISH 3:16.40
Event 9 Girls 17-18 160 Yard IM
===============================================================================
POOL: R 1:59.41 8/2/1996 L. Hata, WST, WST
Name Age Team Finals Points
===============================================================================
1 RICE, JAMI 18 TOPPENISH 2:03.19 9
2 MALECHA, CASSIE 17 PROSSER 2:10.05 7
3 RICE, KACI 18 TOPPENISH 2:10.51 6
4 DIVINA, JACQUELINE 18 WAPATO 2:14.46 5
5 BOSWELL, LYDIA 17 GRANDVIEW 2:16.71 4
6 COWAN, TRACY 17 GRANDVIEW 2:17.94 3
7 ZARAGOZA, NATASHA 18 WAPATO 2:19.49 2
8 TORRES, ERIKA 17 PROSSER 2:19.84 1
Event 10 Boys 17-18 160 Yard IM
===============================================================================
POOL: R 1:46.62 7/28/1985 R. Swain, SS, SSIDE
Name Age Team Finals Points
===============================================================================
1 HERNANDEZ, MICHAEL 18 WAPATO 1:49.74 9
2 BARANOWSKI, ANDREW 18 SELAH 1:49.89 7
3 CLEMENTS, THOMAS 18 WAPATO 1:58.25 6
4 WATTS, PRESTON 18 TOPPENISH 2:15.89 5
5 SMEBACK, DREW 18 SELAH 2:19.32 4
Event 11 Girls 9-10 160 Yard Medley Relay
===============================================================================
POOL: R 2:05.80 7/27/1985 , SELAH
Menke, Dodgson, Golden, Tait - SELAH
Team Finals Points
===============================================================================
1 PROSSER PIRANHAS 'A' 2:11.21 9
1) SMITH, CHELSEA 10 2) BEIERLE, BREANNA 10
3) ELLIOTT, MCKENNA 10 4) JOHNSON, KARA 10
2 SELAH DOLPHINS 'A' 2:15.14 7
1) VIERNES, RAINAN 9 2) SMEBACK, LAUREN 9
3) HARRIS, SAMANTHA 10 4) POSTON, SAMMY 10
3 SUNNYSIDE SHARKS 'A' 2:19.52 6
1) SILLER, SAMANTHA 10 2) MARTIN, ALISSA 9
3) DOLAN, KATHLEEN 10 4) GARZA, CHEYENNE 10
4 GRANDVIEW NEPTUNES 'A' 2:27.10 5
1) CHARVET, NICOLE 9 2) CHARVET, KENDRA 10
3) POTEET, KINZI 10 4) PALOMAREZ, BRITTANI 10
5 TOPPENISH TARPONS 'A' 2:27.46 4
1) COLLINS, HEATHER 10 2) ALANIZ, CHANAE 10
3) GALAVIZ, SABRINA 10 4) COLLINS, DANICA 10
6 TOPPENISH TARPONS 'B' 2:40.34 3
1) BLYTHE, CHLOE 9 2) VALDEZ, CATIE 9
3) DOONAN, BRYANNA 9 4) COLLINS, BRITTANY 10
7 PROSSER PIRANHAS 'B' 2:46.19 2
1) HUDAK, HELENA 9 2) CONTRERAS, SARA 10
3) MARTIN, KATIE 10 4) GABRIEL, KELLIE 10
8 WAPATO WHALES 'A' 2:48.15 1
1) IMPERIAL, BETHANY 7 2) MACIAS, JANET 10
3) VALDEZ, ARIEL 9 4) GORSLINE, MOLLY 10
9 SUNNYSIDE SHARKS 'B' 3:07.31
10 SELAH DOLPHINS 'C' 3:07.50
11 GRANDVIEW NEPTUNES 'B' 3:18.27
Event 12 Boys 9-10 160 Yard Medley Relay
===============================================================================
POOL: R 2:11.84 7/16/1996 , SELAH
Pendleton, Smeback, Blomberg, Kimes - SELAH
Team Finals Points
===============================================================================
1 GRANDVIEW NEPTUNES 'A' 2:28.75 9
1) MOTTICE, TRENT 9 2) MICHENER, BRIAN 9
3) CONTRERAS, RYAN 10 4) SMITH, COLIN 10
2 SELAH DOLPHINS 'A' 2:45.14 7
1) YEAGER, ALEX 10 2) ZIER, TANNER 9
3) FADDEN, JACOB 9 4) PITTMAN, BRANDON 9
3 SUNNYSIDE SHARKS 'A' 2:48.42 6
1) VERGARA, OMAR 9 2) LUFF, BRADLEY 9
3) NEWHOUSE, CHRISTOPHER 10 4) PIERSON, CASE 9
4 NACHES BARRACUDAS 'A' 2:51.81 5
1) DEBORD, ARIK 8 2) GILLESPIE, LUKE 9
3) MULLINS, CODY 10 4) GENGLER, MITCHELL 10
5 WAPATO WHALES 'A' 3:04.84 4
1) WHIZ, ANTHONY 7 2) OROZCO, ADAM 9
3) WILSON, ERIC 9 4) KLARICH, JEREMY 7
Event 13 Girls 11-12 160 Yard Medley Relay
===============================================================================
POOL: R 1:38.85 7/7/1983 , PST
Callahan, Santo, Yang, Husfloen - PST
Team Finals Points
===============================================================================
1 WAPATO WHALES 'A' 1:55.79 9
1) JUAREZ, AMANDA 12 2) COMPTON, DANIELLE 12
3) GONZALES, FELICIA 12 4) INESS, NADEEN 12
2 PROSSER PIRANHAS 'A' 1:56.93 7
1) SMITH, DIANA 12 2) MCCOOL, KELSEY 12
3) GURTISEN, SUSIE 12 4) FIELD, MOLLY 11
3 SUNNYSIDE SHARKS 'A' 1:57.14 6
1) KNEE, KATIE 12 2) MENDOZA, JANELLE 11
3) TYLER, MEGAN 11 4) DOLAN, MOLLY 11
4 GRANDVIEW NEPTUNES 'A' 2:07.62 5
1) MOTTICE, SYDNEY 11 2) MCLEAN, ALEXIS 12
3) LYALL, DESIRAE 12 4) VELOZ, KATIE 12
5 SUNNYSIDE SHARKS 'B' 2:10.39 4
1) WUTZKE, KATIE 11 2) STITELER, BETH 12
3) STAMSCHROR, MELISSA 12 4) ANDERSON, ERICA 11
6 SELAH DOLPHINS 'A' 2:10.64 3
1) FLEMING, RACHEL 12 2) SMEBACK, TAYLOR 12
3) JONES, MEGAN 11 4) BERUBE, JERI 11
7 NACHES BARRACUDAS 'A' 2:11.84 2
1) SCHAB, SHANTEL 11 2) VOORHIES, MORGAN 11
3) ENGQUIST, JESSICA 12 4) MAZE, JESSICA 11
8 SUNNYSIDE SHARKS 'C' 2:17.68 1
1) VALDEZ, KASI 12 2) SHUTTLEWORTH, EMILY 12
3) GARZA, STEPHANIE 12 4) RAZEY, MEGAN 12
9 PROSSER PIRANHAS 'B' 2:25.64
10 SELAH DOLPHINS 'B' 2:31.11
11 PROSSER PIRANHAS 'C' 2:46.58
12 SELAH DOLPHINS 'C' 2:54.52
Event 14 Boys 11-12 160 Yard Medley Relay
===============================================================================
POOL: R 1:48.27 7/27/1985 , TST
Bounds, Lara, Tobias, Slattery - TST
Team Finals Points
===============================================================================
1 PROSSER PIRANHAS 'A' 1:55.68 9
1) KIM, ANTHONY 11 2) BURGETT, TYLER 11
3) ROCHA, ANTHONY 12 4) CRAWFORD, KELLEN 12
2 SELAH DOLPHINS 'A' 2:00.48 7
1) PETERSON, KARL 12 2) GOUGH, DREW 12
3) ARNETT, LANDIN 12 4) CLIFFTON, KYLE 12
3 GRANDVIEW NEPTUNES 'A' 2:07.14 6
1) BLANSHAN, SPENCER 12 2) MICHENER, JASE 12
3) CONCIENNE, MATTHEW 12 4) WOMACH, KYLE 12
4 TOPPENISH TARPONS 'A' 2:15.31 5
1) DREWS, SEAN 11 2) HOULE, TANNER 12
3) GALAVIZ, ANTHONY 11 4) CURTAIN, SAM 11
5 SUNNYSIDE SHARKS 'A' 2:22.77 4
1) NEWHOUSE, CHRISTOPHER 10 2) FUNK, DAVID 11
3) ANDERSON, JAKAB 11 4) BARDELL, SAM 12
6 WAPATO WHALES 'A' 2:23.14 3
1) WILSON, ERIC 9 2) WILSON, ELIAS 12
3) BARNEY, ADAM 12 4) OROZCO, ADAM 9
7 SELAH DOLPHINS 'C' 2:35.30 2
1) FADDEN, MICHAEL 11 2) RICHARDSON, JACOB 11
3) ESTELA, ADAM 11 4) SWIFT, TAYLOR 9
8 SELAH DOLPHINS 'B' 3:13.50 1
Event 15 Girls 13-14 160 Yard Medley Relay
===============================================================================
POOL: R 1:46.65 7/27/1987 , PST
PST
Team Finals Points
===============================================================================
1 WAPATO WHALES 'A' 1:48.23 9
1) GEORGE, LEONIE 14 2) KLARICH, MEGAN 14
3) CLEMENTS, TERRAH 13 4) GONZALES, SAMANTHA 13
2 NACHES BARRACUDAS 'A' 1:51.19 7
1) GENGLER, JESSICA 14 2) ROBICHEAU, BETH 13
3) DAVIDSON, CARISSA 14 4) MULLINS, DANI 13
3 TOPPENISH TARPONS 'A' 1:53.10 6
1) RICE, KARI 14 2) GALAVIZ, SERENA 13
3) WHITE, MAELENE 14 4) VALDEZ, SAHARA 14
4 PROSSER PIRANHAS 'A' 1:54.36 5
1) SMITH, AUDREY 14 2) STEARNS, KASS 13
3) JENSEN, BROOKE 14 4) ULK, STEPHANIE 14
5 GRANDVIEW NEPTUNES 'A' 1:57.60 4
1) MICHENER, LARELLE 13 2) SANCHEZ, BRITTNEE 13
3) GROW, ALLISON 13 4) STANTON, KARA 13
6 SELAH DOLPHINS 'A' 1:58.58 3
1) COURCY, MONIQUE 14 2) COUSINS, MEGAN 14
3) BERUBE, ARIEL 14 4) SIMON, PAMELA 14
7 SUNNYSIDE SHARKS 'A' 2:00.49 2
1) MORRIS, BAILEY 13 2) FUNK, CAMI 14
3) GARZA, LACY 14 4) DURFEY, RAC HELLE 13
8 PROSSER PIRANHAS 'B' 2:09.06 1
1) HUDAK, ELIZABETH 13 2) HAZZARD, SHANNON 13
3) SMITH, DIANA 12 4) HICKLE, AMANDA 14
9 GRANDVIEW NEPTUNES 'B' 2:11.41
10 TOPPENISH TARPONS 'B' 2:11.61
11 SELAH DOLPHINS 'B' 2:12.22
Event 16 Boys 13-14 160 Yard Medley Relay
===============================================================================
POOL: R 1:35.17 7/27/1985 , SSIDE
Newquist, Davis, Richardson, Martin - SSIDE
Team Finals Points
===============================================================================
1 TOPPENISH TARPONS 'A' 1:37.53 9
1) ROBERTS, JAMES 14 2) SERNA, DANIEL 14
3) OZUNA, ANDY 13 4)
2 GRANDVIEW NEPTUNES 'A' 1:50.43 7
1) ROBILLARD, JACOB 13 2) CHESTER, ANTHONY 13
3) CONCIENNE, KEVIN 14 4) ARTZ, BRANDON 14
3 WAPATO WHALES 'A' 1:50.44 6
1) WILSON, CHRIS 14 2) ABRAMS, LEON 13
3) BARNEY, ADAM 12 4) ARAMBUL, SAUL 14
4 SUNNYSIDE SHARKS 'A' 1:52.27 5
1) TYLER, KYLE 14 2) GARCIA, AARON 14
3) PIERSON, SAM 14 4) DOLAN, TYLER 13
5 PROSSER PIRANHAS 'A' 1:58.04 4
1) SIPE, BEN 13 2) TORRES, SERGIO 13
3) BURGETT, BURKE 13 4) BAKER, CURTIS 13
6 GRANDVIEW NEPTUNES 'B' 2:14.26 3
1) FAULK, ZACH 13 2) POTEET, ZACHERY 13
3) BLANSHAN, JARED 13 4) VALENCIA, FRANCISCO 13
Event 17 Girls 15-18 160 Yard Medley Relay
===============================================================================
POOL: R 1:38.91 7/9/1998 , WST
Hata, Avery, Everts, Sutton - WST
Team Finals Points
===============================================================================
1 PROSSER PIRANHAS 'A' 1:40.71 9
1) MARTIN, MIRANDA 16 2) GURTISEN, BETHANY 16
3) MALECHA, CASSIE 17 4) GURTISEN, CONNY 16
2 TOPPENISH TARPONS 'A' 1:43.17 7
1) RICE, JAMI 18 2) GALAVIZ, SELENA 15
3) AMBROSE, BRENDA 15 4) RICE, KACI 18
3 SUNNYSIDE SHARKS 'A' 1:48.00 6
1) GARZA, NICOLE 15 2) RAZEY, REBECCA 16
3) MATSON, LAURA 16 4) DURFEY, CHELSEA 15
4 GRANDVIEW NEPTUNES 'A' 1:49.16 5
1) BOSWELL, LYDIA 17 2) COWAN, DANELLE 15
3) MORALES, RITA 15 4) ARTEAGA, JESSICA 16
5 GRANDVIEW NEPTUNES 'B' 1:52.27 4
1) GROW, LINSLEY 15 2) COWAN, TRACY 17
3) COPELAND, JENNIFER 18 4) CARPENTER, KAYLA 15
6 WAPATO WHALES 'A' 1:53.77 3
1) GEORGE, LEONIE 14 2) ZARAGOZA, NATASHA 18
3) DIVINA, JACQUELINE 18 4) WENTZ, NATASHA 16
7 PROSSER PIRANHAS 'B' 1:54.20 2
1) TORRES, ERIKA 17 2) GARDNER, HOLLY 16
3) RICHMAN, JAYLIN 16 4) HICKLE, SARAH 16
8 SUNNYSIDE SHARKS 'B' 1:59.47 1
1) GARZA, LACY 14 2) FUNK, CAMI 14
3) AHUMADA, LAURA 18 4) KRESSE, EMILY 16
9 SELAH DOLPHINS 'A' 2:03.36
10 NACHES BARRACUDAS 'A' 2:11.95
Event 18 Boys 15-18 160 Yard Medley Relay
===============================================================================
POOL: R 1:26.53 7/27/1985 , SSIDE
Swain, Strain, Foreman, Moore - SSIDE
Team Finals Points
===============================================================================
1 SELAH DOLPHINS 'A' 1:33.01 9
1) PENDLETON, DILLON 16 2) SMEBACK, DREW 18
3) BARANOWSKI, ANDREW 18 4) SMEBACK, KYLE 15
2 WAPATO WHALES 'A' 1:34.27 7
1) HERNANDEZ, MICHAEL 18 2) CLEMENTS, THOMAS 18
3) AMBROSE, BRANDON 16 4) HATA, CURTIS 15
3 SUNNYSIDE SHARKS 'A' 1:36.28 6
1) MARQUEZ, PETE 15 2) HURSH, KASEY 15
3) MORRIS, RILEY 15 4) HOWATT, NICK 15
4 TOPPENISH TARPONS 'A' 1:37.80 5
1) OZUNA, MATT 16 2) WATTS, PRESTON 18
3) AZURE, ALEX 15 4) HOULE, JORDAN 17
5 GRANDVIEW NEPTUNES 'A' 1:39.04 4
1) EHART, TRAVIS 15 2) WADDLE, RICHARD 18
3) MAGALLAN, ABRAHAM 15 4) VAN DOREN, ERIK 18
6 NACHES BARRACUDAS 'A' 1:40.23 3
1) ZUGNER, ANDREW 16 2) REAMES, ZACH 17
3) HULS, CHASE 14 4) VALOFF, A.J. 16
7 WAPATO WHALES 'B' 1:49.92 2
1) BIRRUETA, JOSEPH 18 2) ZARAGOZA, CARLY 15
3) CLEMENTS, JUSTIN 15 4) BIRRUETA, ROBERT 16
8 PROSSER PIRANHAS 'A' 1:50.58 1
1) GURTISEN, AUGUST 15 2) SIPE, BEN 13
3) TORRES, ROGER 15 4) TORRES, SERGIO 13
9 SUNNYSIDE SHARKS 'B' 1:56.87
10 TOPPENISH TARPONS 'B' 2:02.24
Event 19 Girls 8 & Under 40 Yard Butterfly
===============================================================================
POOL: R 32.06 7/29/1986 A. Redman, WST, WST
Name Age Team Prelims Finals Points
===============================================================================
